MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300 MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300

MAP Sensor for BMW Series 1 3 5 7 X1 X3 X5 Z4 2001-13 13628657300

Part #: 13628657300 OEM #: 13628657300 SKU: 13628657300

OEM Spec Fit Replaces 13628657300

$221.45
RRP $412.90
SAVE $191.45 (46%)
In Stock

BRAND NEW OEM Quality MAP SENSOR (MANIFOLD ABSOLUTE PRESSURE SENSOR) TO SUIT BMW

PLEASE COMPARE YOUR ORIGINAL SENSOR WITH THE IMAGES WE PROVIDED IN THE LISTING AND CHECK THE DETAILED VEHICLE LIST IN THE SUITABILITY SECTION.

 

TO SUIT:

[2001-2013] BMW SERIES 3 (E90 E91 E92 E93) 318i 325i 320i 330i [CONVERTIBLE, COUPE , SEDAN , HATCHBACK]

[2005-2015] BMW SERIES 5 (E60 E61) 525i 530i 520i 523i 528i [SEDAN / WAGON ] 2.5L 3.0L

[2004-2011] BMW SERIES 1 E87 118i 120i 130i [N46 B20, N52 B30 Engines] Hatchback 2.0L

[2005-2011] BMW Z4 (E85 E89) S-DRIVE CONVERTIBLE

[2004-2010] BMW X5 (E53 E70) X-DRIVE 3.0L 4.8L

[2006-2012] BMW X3 (E83 F25) X-DRIVE 2.5L 3.0L N52 , XDRIVE 28i

[2010-2015] BMW X1 E84 S-DRIVE 18i 2.0L N46 B20 B 110kW

 

OEM# 13628657300, 13628617097

  • for OE No: 13628657300
  • Number of pins: 3-pin connector
  • Connector Shape: D-shaped
  • Number of mounting bores: 2
  • Supplementary Article/Info 2: with seal ring


Features:

  • High Quality
  • OEM Fit and Design
  • Easy install
  • Simple operation
  • AU Seller-Fast and Free Shipping

Package Includes:

1* MAP SENSOR (3-PIN D-Shaped PLUG).

Manifold Absolute Pressure Sensor or MAP sensor provides instantaneous manifold pressure information to the engine's electronic control module (ECM). This data is used to calculate air density and determine the engine's air mass flow rate, which in turn determines the required fuel metering for optimum combustion.

COMPATIBLE VEHICLES

BMW SERIES 1 (E87) 116 i 85kw Hatchback [06.2004-06.2011]
BMW SERIES 1 (E87) 118 i 105kw Hatchback [09.2006-06.2011]
BMW SERIES 1 (E87) 118 i 100kw Hatchback [10.2006-06.2011]
BMW SERIES 1 (E87) 118 i 95kw Hatchback [07.2004-02.2007]
BMW SERIES 1 (E87) 120 i 125kw Hatchback [03.2007-06.2011]
BMW SERIES 1 (E87) 120 i 115kw Hatchback [03.2007-06.2011]
BMW SERIES 1 (E87) 120 i 110kw Hatchback [06.2004-02.2007]
BMW SERIES 1 (E87) 130 i 195kw Hatchback [09.2005-02.2007]
BMW SERIES 1 Convertible (E88) 120 i 120kw Convertible [03.2008-12.2013]
BMW SERIES 1 Convertible (E88) 120 i 115kw Convertible [03.2008-12.2013]
BMW SERIES 1 Convertible (E88) 125 i 160kw Convertible [12.2007-10.2013]
BMW SERIES 1 Coupe (E82) 120 i 115kw Coupe [09.2009-10.2013]
BMW SERIES 1 Coupe (E82) 125 i 160kw Coupe [03.2008-10.2013]

BMW SERIES 3 Compact (E46) 316 ti 85kw Hatchback [06.2001-02.2005]
BMW SERIES 3 Compact (E46) 318 ti 105kw Hatchback [03.2001-12.2004]
BMW SERIES 3 Convertible (E93) 320 i 125kw Convertible [03.2007-10.2013]
BMW SERIES 3 Convertible (E93) 325 i 160kw Convertible [12.2006-02.2010]
BMW SERIES 3 Convertible (E93) 330 i 200kw Convertible [03.2007-10.2013]
BMW SERIES 3 Coupe (E46) 318 Ci 110kw Coupe [03.2004-05.2006]
BMW SERIES 3 Coupe (E46) 318 Ci 105kw Coupe [09.2001-02.2004]
BMW SERIES 3 Coupe (E92) 320 i 125kw Coupe [03.2007-12.2013]
BMW SERIES 3 Coupe (E92) 325 i 160kw Coupe [09.2007-06.2013]
BMW SERIES 3 Coupe (E92) 325 i 160kw Coupe [06.2006-02.2010]
BMW SERIES 3 Coupe (E92) 330 i 200kw Coupe [09.2006-02.2010]
BMW SERIES 3 Coupe (E92) 330 i 190kw Coupe [03.2010-06.2013]
BMW SERIES 3 Sedan (E46) 318 i 105kw Saloon [09.2001-02.2005]
BMW SERIES 3 Sedan (E90) 318 i 95kw Saloon [09.2005-08.2007]
BMW SERIES 3 Sedan (E90) 320 i 125kw Saloon [09.2007-10.2011]
BMW SERIES 3 Sedan (E90) 320 i 115kw Saloon [02.2007-12.2011]
BMW SERIES 3 Sedan (E90) 320 i 110kw Saloon [12.2004-08.2007]
BMW SERIES 3 Sedan (E90) 323 i 140kw Saloon [03.2007-12.2011]
BMW SERIES 3 Sedan (E90) 323 i 130kw Saloon [09.2005-02.2007]
BMW SERIES 3 Sedan (E90) 325 i 160kw Saloon [03.2007-12.2011]
BMW SERIES 3 Sedan (E90) 325 i 160kw Saloon [12.2004-12.2011]
BMW SERIES 3 Sedan (E90) 330 i 200kw Saloon [09.2007-10.2011]
BMW SERIES 3 Sedan (E90) 330 i 190kw Saloon [12.2004-10.2011]
BMW SERIES 3 Touring (E91) 320 i 125kw Estate [02.2007-12.2012]
BMW SERIES 3 Touring (E91) 320 i 110kw Estate [09.2005-06.2012]
BMW SERIES 3 Touring (E91) 323 i 140kw Estate [09.2006-07.2008]
BMW SERIES 3 Touring (E91) 323 i 130kw Estate [04.2006-06.2007]
BMW SERIES 3 Touring (E91) 325 i 160kw Estate [09.2007-06.2012]
BMW SERIES 3 Touring (E91) 325 i 160kw Estate [12.2004-08.2008]
BMW SERIES 3 Touring (E91) 330 i 200kw Estate [09.2007-06.2012]
BMW SERIES 3 Touring (E91) 330 i 190kw Estate [08.2005-08.2007]

BMW SERIES 5 (F10) 528 i 190kw Saloon [03.2010-08.2011]
BMW SERIES 5 Sedan (E60) 520 i 125kw Saloon [09.2007-12.2009]
BMW SERIES 5 Sedan (E60) 523 i 140kw Saloon [03.2007-12.2009]
BMW SERIES 5 Sedan (E60) 525 i 160kw Saloon [03.2005-12.2009]
BMW SERIES 5 Sedan (E60) 530 i 200kw Saloon [03.2007-12.2009]
BMW SERIES 5 Sedan (E60) 530 i 190kw Saloon [03.2005-03.2007]
BMW SERIES 5 Sedan (E60) 540 i 225kw Saloon [03.2007-12.2009]
BMW SERIES 5 Sedan (E60) 545 i 245kw Saloon [09.2003-08.2005]
BMW SERIES 5 Sedan (E60) 550 i 270kw Saloon [09.2005-12.2009]
BMW SERIES 5 Sedan (E60) M5 373kw Saloon [09.2004-12.2009]
BMW SERIES 5 Touring (E61) 530 i 200kw Estate [01.2007-12.2010]
BMW SERIES 5 Touring (E61) 530 i 200kw Estate [09.2006-03.2010]
BMW SERIES 5 Touring (E61) 530 i 190kw Estate [09.2004-02.2007]

BMW SERIES 6 (E63) 645 Ci 245kw Coupe [09.2003-08.2005]
BMW SERIES 6 (E63) 650 i 270kw Coupe [09.2005-08.2010]
BMW SERIES 6 (E63) M 373kw Coupe [09.2005-07.2010]
BMW SERIES 6 Convertible (E64) 645 Ci 245kw Convertible [04.2004-08.2005]
BMW SERIES 6 Convertible (E64) 650 i 270kw Convertible [09.2005-08.2010]
BMW SERIES 6 Convertible (E64) M6 373kw Convertible [09.2006-08.2010]

BMW SERIES 7 Sedan (E65, E66, E67) 735 i, Li 200kw Saloon [11.2001-02.2005]
BMW SERIES 7 Sedan (E65, E66, E67) 740 i, Li 225kw Saloon [03.2005-08.2008]
BMW SERIES 7 Sedan (E65, E66, E67) 745 i, Li 245kw Saloon [07.2001-03.2005]
BMW SERIES 7 Sedan (E65, E66, E67) 750 i, Li 270kw Saloon [03.2005-08.2008]
BMW SERIES 7 Sedan (E65, E66, E67) 760 i, Li 327kw Saloon [01.2003-08.2008]

BMW X1 SUV (E84) sDrive 18 i 110kw SUV [03.2010-06.2015]
BMW X1 SUV (E84) xDrive 25 i 160kw SUV [03.2010-08.2011]
BMW X3 (E83) 2.0 i 110kw SUV [07.2005-08.2008]
BMW X3 (E83) 2.5 si 160kw SUV [08.2006-08.2008]
BMW X3 (E83) 3.0 si 200kw SUV [08.2006-08.2008]
BMW X3 (E83) xDrive 25 i 160kw SUV [09.2008-08.2010]
BMW X3 (E83) xDrive 30 i 200kw SUV [09.2008-08.2010]
BMW X3 (F25) xDrive 28 i 190kw SUV [01.2011-10.2012]
BMW X5 (E53) 4.4 i 235kw SUV [10.2003-10.2006]
BMW X5 (E53) 4.4 i 210kw SUV [01.2000-09.2003]
BMW X5 (E53) 4.8 is 265kw SUV [04.2004-09.2006]
BMW X5 (E70) 3.0 si 200kw SUV [10.2006-09.2008]
BMW X5 (E70) 4.8 i xDrive 261kw SUV [10.2006-09.2008]
BMW X5 (E70) xDrive 30 i 200kw SUV [10.2008-03.2010]
BMW X5 (E70) xDrive 48 i 261kw SUV [10.2008-03.2010]

BMW Z4 Coupe (E86) 3.0 si 195kw Coupe [04.2006-08.2008]
BMW Z4 Roadster (E85) 2.5 si 160kw Convertible [01.2006-08.2008]
BMW Z4 Roadster (E85) 3.0 si 195kw Convertible [01.2006-08.2008]
BMW Z4 Roadster (E89) sDrive 23 i 150kw Convertible [03.2009-08.2011]
BMW Z4 Roadster (E89) sDrive 30 i 190kw Convertible [02.2009-08.2011]

 

ABOUT YOUR VEHICLES' MAP Sensor

What does a MAP Sensor do?
The MAP sensor converts engine vacuum/manifold pressure to an electrical signal so the computer knows how much load the engine is under. This data is the basis for fuel delivery and timing control.

Where is the MAP sensor located?
The MAP sensor is typically located in the air cleaner, fender wall, firewall, intake manifold, or under the dash.

Will a malfunctioning MAP Sensor illuminate the check engine light or affect vehicle operation?
Yes, a failing sensor can illuminate the MIL and may cause the engine to have a rich or lean fuel mixture condition.

What are the common causes of failure?
Typically these sensors fail due to the constant contact of the movable wiper arm over the sensor element and the exposure to the high underhood heat.

How to determine if the MAP Sensor is malfunctioning?
The Diagnostic Monitor tests for voltages outside of the normal range. The PCM also compares actual MAP output to calculated values to determine sensor performance deterioration. The calculated values are based on TP and various engine load factors.

What makes OUR MAP Sensors the best?
As basic manufacturer, Standard has complete control of the manufacturing process from componentry to finished product to ensure precise operation
Our manufacturing process includes extensive use of robotics for precision assembly
100% product in-line and end-of-line inspection from raw material to packaging of the finished product

What fault codes does a faulty MAP sensor trigger?

A faulty MAP sensor typically triggers codes P0105 to P0109. P0105 indicates a circuit malfunction, P0106 indicates the signal is out of range, P0107 and P0108 indicate the signal is too low or too high respectively, and P0109 indicates an intermittent circuit fault. These codes combined with symptoms such as poor idle and black smoke are strong indicators of MAP sensor failure.

How do I test a MAP sensor?

With an OBD2 scanner in live data mode, the MAP sensor should read close to atmospheric pressure (around 101 kPa) with the engine off, and drop to 30 to 50 kPa at idle with the engine running due to manifold vacuum. Under wide open throttle the reading should rise back toward atmospheric. A sensor that reads flat or does not respond to throttle changes has failed. You can also test supply voltage and signal output with a multimeter.

Can I drive with a faulty MAP sensor?

You can drive short distances but engine performance will be noticeably degraded. The ECU uses the MAP sensor to calculate fuel delivery - a faulty sensor causes incorrect fuelling which leads to poor economy, rough running, and increased emissions. On turbocharged engines a faulty MAP sensor can also prevent boost control from operating correctly. Replace it as soon as possible to avoid further damage.

What does a MAP sensor do?

The Manifold Absolute Pressure (MAP) sensor measures intake manifold pressure to help the ECU calculate the correct fuel and ignition timing. It is critical for engine efficiency, particularly on turbocharged and supercharged vehicles.

What are the symptoms of a faulty MAP sensor?

Symptoms include poor acceleration, rough idle, excessive fuel consumption, black smoke, engine hesitation, and a Check Engine light with codes P0105-P0109. Turbocharged vehicles may also experience boost control issues.

What is the difference between a MAP sensor and a MAF sensor?

A MAF (Mass Air Flow) sensor directly measures the mass of air entering the engine. A MAP sensor measures manifold pressure and the ECU calculates air mass from that reading. Many vehicles use one or the other; some use both. They are not interchangeable.

Identification
SKU13628657300
BrandAftermarket OEM Replacement
Part Numbers
Part Number13628657300
Reference OEM Number13628657300
Other OEM Numbers13628617097, 13628657300
Product Specifics
Sensor TypeManifold Absolute Pressure (MAP) Sensor
TypeSensor
FeaturesDirect Fit
Reference Oe/oem Number13628657300
Manufacturer Warranty1 Year
Oem13628657300
MakeBMW
NoteCHECK IMAGES. CONFIRM WITH OE NUMBER
Other Details
NoteAlways verify fitment using your vehicle's OEM part number.
Unit Of Measureea

Be The First To Review This Product!

Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.

Write a product review

More From This Category