







COOLANT TEMPERATURE SENSOR FOR HOLDEN COMMODORE 3.8L V6 VS VT VX VY WK 1995-04 Direct Fit OEM Replacement - Secure Payments - Fast Dispatch - Enhances Engine Performance
BRAND NEW *OEM QUALITY* ENGINE COOLANT TEMPERATURE SENSOR TO SUIT HOLDEN / GM
TO SUIT:
HOLDEN 3.8L V6 Ecotec L67 Supercharged MOTOR
- [1997-2004] COMMODORE VT VX VY
- [1997-2004] STATESMAN / CAPRICE VS WH WK
- [2001-2004] HOLDEN MONARO V2 COUPE
HOLDEN 3.8L V6 Ecotec LN3, L36 MOTOR
- [1995-2004] COMMODORE VS VT VU VX VY
- [1995-2004] STATESMAN / CAPRICE VS WH WK
- [1995-2004] HOLDEN UTE VS VU VY
OEM# 12146312, 15326386, 25036979, 25037082, 8121463120, 8250369790
PACKAGE INCLUDES:
1 X *OEM QUALITY* ENGINE COOLANT TEMPERATURE SENSOR (2 PIN PLUG) - 2 Terminal Oval Connector
The engine coolant temperature sensor (CTS) is used to measure the temperature of the engine coolant of an engine. The readings from this sensor are then fed back to the engine control unit (ECU), which uses this data to adjust the fuel injection and ignition timing.
Common signs of a bad or failing coolant temperature sensor include poor fuel economy, engine overheating black smoke from the engine, and the Check Engine Light turning on.
HOLDEN 3.8L V6 Ecotec L67 MOTOR
- [06/99 – 09/00] HOLDEN BERLINA VT SERIES 2 3.8L V6 Ecotec L67
- [10/00 – 07/01] HOLDEN BERLINA VX SERIES 1 3.8L V6 Ecotec L67
- [06/96 – 07/97] HOLDEN CALAIS VS SERIES 2 3.8L V6 Ecotec L67
- [08/97 – 05/99] HOLDEN CALAIS VT SERIES 1 3.8L V6 Ecotec L67
- [06/99 – 09/00] HOLDEN CALAIS VT SERIES 2 3.8L V6 Ecotec L67
- [10/00 – 07/01] HOLDEN CALAIS VX SERIES 1 3.8L V6 Ecotec L67
- [08/01 – 09/02] HOLDEN CALAIS VX SERIES 2 3.8L V6 Ecotec L67
- [10/02 – 07/03] HOLDEN CALAIS VY SERIES 1 3.8L V6 Ecotec L67
- [08/03 – 07/04] HOLDEN CALAIS VY SERIES 2 3.8L V6 Ecotec L67
- [06/96 – 05/98] HOLDEN CAPRICE VS SERIES 2 3.8L V6 Ecotec L67
- [06/98 – 06/99] HOLDEN CAPRICE VS SERIES 3 3.8L V6 Ecotec L67
- [06/99 – 07/01] HOLDEN CAPRICE WH SERIES 1 3.8L V6 Ecotec L67
- [08/97 – 05/99] HOLDEN COMMODORE VT SERIES 1 3.8L V6 Ecotec L67
- [06/99 – 09/00] HOLDEN COMMODORE VT SERIES 2 3.8L V6 Ecotec L67
- [10/00 – 07/01] HOLDEN COMMODORE VX SERIES 1 3.8L V6 Ecotec L67
- [08/01 – 09/02] HOLDEN COMMODORE VX SERIES 2 3.8L V6 Ecotec L67
- [10/02 – 07/03] HOLDEN COMMODORE VY SERIES 1 3.8L V6 Ecotec L67
- [08/03 – 07/04] HOLDEN COMMODORE VY SERIES 2 3.8L V6 Ecotec L67
- [12/01 – 11/02] HOLDEN MONARO V2 SERIES 1 3.8L V6 Ecotec L67
- [12/02 – 07/03] HOLDEN MONARO V2 SERIES 2 3.8L V6 Ecotec L67
- [06/96 – 05/98] HOLDEN STATESMAN VS SERIES 2 3.8L V6 Ecotec L67
- [06/98 – 06/99] HOLDEN STATESMAN VS SERIES 3 3.8L V6 Ecotec L67
- [06/99 – 07/01] HOLDEN STATESMAN WH SERIES 1 3.8L V6 Ecotec L67
- [08/01 – 04/03] HOLDEN STATESMAN WH SERIES 2 3.8L V6 Ecotec L67
- [05/03 – 07/04] HOLDEN STATESMAN WK 3.8L V6 Ecotec L67
- [07/99 – 08/00] HSV GRANGE WH SERIES 1 3.8L V6 Ecotec L67
- [08/97 – 05/99] HSV XU6 VT SERIES 1 3.8L V6 Ecotec L67
- [06/99 – 09/00] HSV XU6 VT SERIES 2 3.8L V6 Ecotec L67
- [10/00 – 07/01] HSV XU6 VX SERIES 1 3.8L V6 Ecotec L67
- [08/01 – 09/02] HSV XU6 VX SERIES 2 3.8L V6 Ecotec L67
HOLDEN 3.8L V6 Ecotec LN3, L36 MOTOR
- [04/95 – 05/96] HOLDEN BERLINA VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 07/97] HOLDEN BERLINA VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [08/97 – 05/99] HOLDEN BERLINA VT SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/99 – 09/00] HOLDEN BERLINA VT SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/00 – 07/01] HOLDEN BERLINA VX SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 09/02] HOLDEN BERLINA VX SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/02 – 07/03] HOLDEN BERLINA VY SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/03 – 07/04] HOLDEN BERLINA VY SERIES 2 3.8L V6 Ecotec LN3, L36
- [04/95 – 05/96] HOLDEN CALAIS VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 07/97] HOLDEN CALAIS VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [08/97 – 05/99] HOLDEN CALAIS VT SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/99 – 09/00] HOLDEN CALAIS VT SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/00 – 07/01] HOLDEN CALAIS VX SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 09/02] HOLDEN CALAIS VX SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/02 – 07/03] HOLDEN CALAIS VY SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/03 – 07/04] HOLDEN CALAIS VY SERIES 2 3.8L V6 Ecotec LN3, L36
- [04/95 – 05/96] HOLDEN CAPRICE VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 05/98] HOLDEN CAPRICE VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [06/98 – 06/99] HOLDEN CAPRICE VS SERIES 3 3.8L V6 Ecotec LN3, L36
- [06/99 – 07/01] HOLDEN CAPRICE WH SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 04/03] HOLDEN CAPRICE WH SERIES 2 3.8L V6 Ecotec LN3, L36
- [05/03 – 07/04] HOLDEN CAPRICE WK 3.8L V6 Ecotec LN3, L36
- [04/95 – 05/96] HOLDEN COMMODORE VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 05/98] HOLDEN COMMODORE VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [06/96 – 07/97] HOLDEN COMMODORE VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [06/98 – 11/00] HOLDEN COMMODORE VS SERIES 3 3.8L V6 Ecotec LN3, L36
- [08/97 – 05/99] HOLDEN COMMODORE VT SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/99 – 09/00] HOLDEN COMMODORE VT SERIES 2 3.8L V6 Ecotec LN3, L36
- [11/00 – 08/01] HOLDEN COMMODORE VU SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 09/02] HOLDEN COMMODORE VU SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/00 – 07/01] HOLDEN COMMODORE VX SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 09/02] HOLDEN COMMODORE VX SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/02 – 07/03] HOLDEN COMMODORE VY SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/03 – 07/04] HOLDEN COMMODORE VY SERIES 2 3.8L V6 Ecotec LN3, L36
- [08/03 – 07/04] HOLDEN CREWMAN VY SERIES 2 3.8L V6 Ecotec LN3, L36
- [04/95 – 05/96] HOLDEN STATESMAN VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 05/98] HOLDEN STATESMAN VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [06/98 – 06/99] HOLDEN STATESMAN VS SERIES 3 3.8L V6 Ecotec LN3, L36
- [06/99 – 07/01] HOLDEN STATESMAN WH SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 04/03] HOLDEN STATESMAN WH SERIES 2 3.8L V6 Ecotec LN3, L36
- [05/03 – 07/04] HOLDEN STATESMAN WK 3.8L V6 Ecotec LN3, L36
- [05/95 – 05/96] TOYOTA LEXCEN T4 VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 08/97] TOYOTA LEXCEN T5 VS SERIES 2 3.8L V6 Ecotec LN3, L36
Identification | |
---|---|
SKU | CTS147 |
Barcode # | 9312550126798 |
Brand | Aftermarket OEM Replacement |
Part Numbers | |
Part Number | CTS-016 |
Reference OEM Number | 12146312 |
Other OEM Numbers | 12146312, 15326386, 25036979, 25037082 |
Related Part Numbers | CTS-016, TCS070, CTS1012, CS824, CTS147 |
Trade Part Numbers | WALKER: 211-1012 |
Product Specifics | |
Sensor Type | ENGINE COOLANT TEMPERATURE SENSOR |
Type | Sensor |
Features | Direct Fit |
Manufacturer Warranty | 1 Year |
Thread Size | 3/8" x 18 NPTF |
Spanner Size | 19 mm |
Number of pins | 2 -pin connector |
Connector Shape | oval |
Housing Colour | Black |
Shipping & Dimensions | |
Shipping Weight | 0.5000 kg |
Shipping Width | 0.160 m |
Shipping Height | 0.030 m |
Shipping Length | 0.230 m |
Other Details | |
Note | CHECK IMAGES. CONFIRM WITH OEM NUMBER |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.
BRAND NEW *OEM QUALITY* ENGINE COOLANT TEMPERATURE SENSOR TO SUIT HOLDEN / GM
TO SUIT:
HOLDEN 3.8L V6 Ecotec L67 Supercharged MOTOR
- [1997-2004] COMMODORE VT VX VY
- [1997-2004] STATESMAN / CAPRICE VS WH WK
- [2001-2004] HOLDEN MONARO V2 COUPE
HOLDEN 3.8L V6 Ecotec LN3, L36 MOTOR
- [1995-2004] COMMODORE VS VT VU VX VY
- [1995-2004] STATESMAN / CAPRICE VS WH WK
- [1995-2004] HOLDEN UTE VS VU VY
OEM# 12146312, 15326386, 25036979, 25037082, 8121463120, 8250369790
PACKAGE INCLUDES:
1 X *OEM QUALITY* ENGINE COOLANT TEMPERATURE SENSOR (2 PIN PLUG) - 2 Terminal Oval Connector
The engine coolant temperature sensor (CTS) is used to measure the temperature of the engine coolant of an engine. The readings from this sensor are then fed back to the engine control unit (ECU), which uses this data to adjust the fuel injection and ignition timing.
Common signs of a bad or failing coolant temperature sensor include poor fuel economy, engine overheating black smoke from the engine, and the Check Engine Light turning on.
HOLDEN 3.8L V6 Ecotec L67 MOTOR
- [06/99 – 09/00] HOLDEN BERLINA VT SERIES 2 3.8L V6 Ecotec L67
- [10/00 – 07/01] HOLDEN BERLINA VX SERIES 1 3.8L V6 Ecotec L67
- [06/96 – 07/97] HOLDEN CALAIS VS SERIES 2 3.8L V6 Ecotec L67
- [08/97 – 05/99] HOLDEN CALAIS VT SERIES 1 3.8L V6 Ecotec L67
- [06/99 – 09/00] HOLDEN CALAIS VT SERIES 2 3.8L V6 Ecotec L67
- [10/00 – 07/01] HOLDEN CALAIS VX SERIES 1 3.8L V6 Ecotec L67
- [08/01 – 09/02] HOLDEN CALAIS VX SERIES 2 3.8L V6 Ecotec L67
- [10/02 – 07/03] HOLDEN CALAIS VY SERIES 1 3.8L V6 Ecotec L67
- [08/03 – 07/04] HOLDEN CALAIS VY SERIES 2 3.8L V6 Ecotec L67
- [06/96 – 05/98] HOLDEN CAPRICE VS SERIES 2 3.8L V6 Ecotec L67
- [06/98 – 06/99] HOLDEN CAPRICE VS SERIES 3 3.8L V6 Ecotec L67
- [06/99 – 07/01] HOLDEN CAPRICE WH SERIES 1 3.8L V6 Ecotec L67
- [08/97 – 05/99] HOLDEN COMMODORE VT SERIES 1 3.8L V6 Ecotec L67
- [06/99 – 09/00] HOLDEN COMMODORE VT SERIES 2 3.8L V6 Ecotec L67
- [10/00 – 07/01] HOLDEN COMMODORE VX SERIES 1 3.8L V6 Ecotec L67
- [08/01 – 09/02] HOLDEN COMMODORE VX SERIES 2 3.8L V6 Ecotec L67
- [10/02 – 07/03] HOLDEN COMMODORE VY SERIES 1 3.8L V6 Ecotec L67
- [08/03 – 07/04] HOLDEN COMMODORE VY SERIES 2 3.8L V6 Ecotec L67
- [12/01 – 11/02] HOLDEN MONARO V2 SERIES 1 3.8L V6 Ecotec L67
- [12/02 – 07/03] HOLDEN MONARO V2 SERIES 2 3.8L V6 Ecotec L67
- [06/96 – 05/98] HOLDEN STATESMAN VS SERIES 2 3.8L V6 Ecotec L67
- [06/98 – 06/99] HOLDEN STATESMAN VS SERIES 3 3.8L V6 Ecotec L67
- [06/99 – 07/01] HOLDEN STATESMAN WH SERIES 1 3.8L V6 Ecotec L67
- [08/01 – 04/03] HOLDEN STATESMAN WH SERIES 2 3.8L V6 Ecotec L67
- [05/03 – 07/04] HOLDEN STATESMAN WK 3.8L V6 Ecotec L67
- [07/99 – 08/00] HSV GRANGE WH SERIES 1 3.8L V6 Ecotec L67
- [08/97 – 05/99] HSV XU6 VT SERIES 1 3.8L V6 Ecotec L67
- [06/99 – 09/00] HSV XU6 VT SERIES 2 3.8L V6 Ecotec L67
- [10/00 – 07/01] HSV XU6 VX SERIES 1 3.8L V6 Ecotec L67
- [08/01 – 09/02] HSV XU6 VX SERIES 2 3.8L V6 Ecotec L67
HOLDEN 3.8L V6 Ecotec LN3, L36 MOTOR
- [04/95 – 05/96] HOLDEN BERLINA VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 07/97] HOLDEN BERLINA VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [08/97 – 05/99] HOLDEN BERLINA VT SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/99 – 09/00] HOLDEN BERLINA VT SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/00 – 07/01] HOLDEN BERLINA VX SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 09/02] HOLDEN BERLINA VX SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/02 – 07/03] HOLDEN BERLINA VY SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/03 – 07/04] HOLDEN BERLINA VY SERIES 2 3.8L V6 Ecotec LN3, L36
- [04/95 – 05/96] HOLDEN CALAIS VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 07/97] HOLDEN CALAIS VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [08/97 – 05/99] HOLDEN CALAIS VT SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/99 – 09/00] HOLDEN CALAIS VT SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/00 – 07/01] HOLDEN CALAIS VX SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 09/02] HOLDEN CALAIS VX SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/02 – 07/03] HOLDEN CALAIS VY SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/03 – 07/04] HOLDEN CALAIS VY SERIES 2 3.8L V6 Ecotec LN3, L36
- [04/95 – 05/96] HOLDEN CAPRICE VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 05/98] HOLDEN CAPRICE VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [06/98 – 06/99] HOLDEN CAPRICE VS SERIES 3 3.8L V6 Ecotec LN3, L36
- [06/99 – 07/01] HOLDEN CAPRICE WH SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 04/03] HOLDEN CAPRICE WH SERIES 2 3.8L V6 Ecotec LN3, L36
- [05/03 – 07/04] HOLDEN CAPRICE WK 3.8L V6 Ecotec LN3, L36
- [04/95 – 05/96] HOLDEN COMMODORE VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 05/98] HOLDEN COMMODORE VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [06/96 – 07/97] HOLDEN COMMODORE VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [06/98 – 11/00] HOLDEN COMMODORE VS SERIES 3 3.8L V6 Ecotec LN3, L36
- [08/97 – 05/99] HOLDEN COMMODORE VT SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/99 – 09/00] HOLDEN COMMODORE VT SERIES 2 3.8L V6 Ecotec LN3, L36
- [11/00 – 08/01] HOLDEN COMMODORE VU SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 09/02] HOLDEN COMMODORE VU SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/00 – 07/01] HOLDEN COMMODORE VX SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 09/02] HOLDEN COMMODORE VX SERIES 2 3.8L V6 Ecotec LN3, L36
- [10/02 – 07/03] HOLDEN COMMODORE VY SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/03 – 07/04] HOLDEN COMMODORE VY SERIES 2 3.8L V6 Ecotec LN3, L36
- [08/03 – 07/04] HOLDEN CREWMAN VY SERIES 2 3.8L V6 Ecotec LN3, L36
- [04/95 – 05/96] HOLDEN STATESMAN VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 05/98] HOLDEN STATESMAN VS SERIES 2 3.8L V6 Ecotec LN3, L36
- [06/98 – 06/99] HOLDEN STATESMAN VS SERIES 3 3.8L V6 Ecotec LN3, L36
- [06/99 – 07/01] HOLDEN STATESMAN WH SERIES 1 3.8L V6 Ecotec LN3, L36
- [08/01 – 04/03] HOLDEN STATESMAN WH SERIES 2 3.8L V6 Ecotec LN3, L36
- [05/03 – 07/04] HOLDEN STATESMAN WK 3.8L V6 Ecotec LN3, L36
- [05/95 – 05/96] TOYOTA LEXCEN T4 VS SERIES 1 3.8L V6 Ecotec LN3, L36
- [06/96 – 08/97] TOYOTA LEXCEN T5 VS SERIES 2 3.8L V6 Ecotec LN3, L36
Identification | |
---|---|
SKU | CTS147 |
Barcode # | 9312550126798 |
Brand | Aftermarket OEM Replacement |
Part Numbers | |
Part Number | CTS-016 |
Reference OEM Number | 12146312 |
Other OEM Numbers | 12146312, 15326386, 25036979, 25037082 |
Related Part Numbers | CTS-016, TCS070, CTS1012, CS824, CTS147 |
Trade Part Numbers | WALKER: 211-1012 |
Shipping & Dimensions | |
Shipping Weight | 0.5000 kg |
Shipping Width | 0.160 m |
Shipping Height | 0.030 m |
Shipping Length | 0.230 m |
Other Details | |
Note | CHECK IMAGES. CONFIRM WITH OEM NUMBER |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.