






Rear ABS Wheel Speed Sensor suitable for Holden Commodore VE Direct Fit OEM Replacement - Secure Payments - Fast Dispatch - Enhances Engine Performance
Fix ABS Fault 2 Pin Replaces 92211237
IMPORTANT FITMENT CHECK
Please note this sensor is exclusively for the REAR wheels. It features a 2-pin connector and is completely interchangeable between the Rear Left and Rear Right positions. A failing rear ABS sensor is the primary cause of Traction Control and ABS warning lights appearing on the VE dashboard.
Ships Daily from our Cranbourne VIC Warehouse. Unsure about fitment? Contact Our expert team.
COMPATIBLE VEHICLES
- Holden Commodore VE (2006-2013) 3.6L V6 Sedan Wagon Ute
- Holden Commodore VE (2006-2013) 6.0L V8 Sedan Wagon Ute
- Holden Calais VE (2006-2013) 3.6L V6 & 6.0L V8
- Holden Berlina VE (2006-2013) 3.6L V6 & 6.0L V8
REPLACES PART NUMBERS
- Holden / GM: 92211237
- Trade Reference: FSS241 WSS008 ALS2106 AB0676
COMMON QUESTIONS
Will this fix my ABS and Traction Control warning lights?
Yes the most common cause for these warnings on the VE platform is a failed rear wheel speed sensor losing its signal to the ABS module.
Are the left and right rear sensors the same?
Yes the rear left and rear right sensors share the identical part number and are completely interchangeable.
Do I need to reset the computer after fitting?
The dashboard warning lights usually clear themselves after driving a short distance but clearing stored fault codes with an OBD2 scanner is highly recommended.
- [09/10 - 10/13] HOLDEN COMMODORE VE i V6 3.0L V6 LF1 190kW
- [09/09 - 05/13] HOLDEN COMMODORE VE i V6 3.0L V6 LFW,LF1 190kW
- [07/06 - 08/13] HOLDEN CAPRICE WM i V6 3.6L V6 H7,LY7 195kW
- [09/10 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 H7,LY7 190kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 H7,LY7 195kW
- [09/09 - 10/13] HOLDEN COMMODORE VE i V6 3.6L V6 H7,LY7 195kW
- [04/08 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 H7,LY7 195kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,HN,LE0,LW2(218CUV6) 175kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,LE0 180kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,LE0 180kW
- [04/08 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,LE0 180kW
- [11/08 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,LE0,LW2(218CUV6) 175kW
- [08/06 - 05/13] HOLDEN COMMODORE VE i V6 Dual Fuel LPG 3.6L V6 HB,LE0,LW2(218CUV6) 175kW
- [09/10 - 04/13] HOLDEN CAPRICE SERIES 2 3.6L V6 HFV6 LWR 180kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V6 Dual Fuel LPG 3.6L V6 HN,LE0,LW2(218CUV6) 175kW
- [08/09 - 08/13] HOLDEN CAPRICE WM i V6 3.6L V6 LFX,LLT 210kW
- [09/09 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 LFX,LLT 210kW
- [09/09 - 10/13] HOLDEN COMMODORE VE i V6 3.6L V6 LFX,LLT 210kW
- [05/08 - 05/13] HOLDEN CALAIS VE i V6 3.6L V6 LLT 210kW
- [08/09 - 12/10] HOLDEN STATESMAN WM i V6 3.6L V6 LLT 210kW
- [08/06 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 LW2(218CUV6) 175kW
- [07/06 - 08/13] HOLDEN CAPRICE WM i V6 3.6L V6 LWR 180kW
- [01/12 - 08/13] HOLDEN CAPRICE WM i V6 LPG 3.6L V6 LWR 180kW
- [02/12 - 05/13] HOLDEN COMMODORE VE i V6 LPG 3.6L V6 LWR 180kW
- [07/06 - 05/13] HOLDEN CALAIS VE i V6 3.6L V6 LY7 195kW
- [07/08 - 05/13] HOLDEN CALAIS VE i V6 3.6L V6 LY7 195kW
- [07/06 - 12/10] HOLDEN STATESMAN WM i V6 3.6L V6 LY7 180kW
- [07/06 - 12/10] HOLDEN STATESMAN WM i V6 3.6L V6 LY7 195kW
- [09/07 - 09/10] HOLDEN COMMODORE VE i V8 6.0L V8 L76 260kW
- [07/06 - 12/10] HOLDEN STATESMAN WM i V8 6.0L V8 L76 260kW
- [01/09 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L76,L77(364CUV8) 260kW
- [07/06 - 08/13] HOLDEN CAPRICE WM i V8 6.0L V8 L76,L77(364CUV8) 260kW
- [08/06 - 08/13] HOLDEN CAPRICE WM i V8 6.0L V8 L76,L77(364CUV8) 270kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V8 6.0L V8 L76,L77(364CUV8) 260kW
- [06/13 - 09/15] HOLDEN CALAIS VF i V8 6.0L V8 L77(364CUV8) 260kW
- [09/10 - 04/13] HOLDEN COMMODORE VE Flex 6.0L V8 L77(364CUV8) 260kW
- [08/06 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [06/08 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [04/08 - 05/13] HOLDEN COMMODORE VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [08/06 - 06/08] HSV CLUBSPORT VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [03/07 - 03/08] HSV GRANGE WM i V8 6.0L V8 LS2(364CUV8) 307kW
- [08/06 - 03/08] HSV GTS VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [10/07 - 03/08] HSV MALOO VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [08/06 - 04/13] HSV SENATOR VE i V8 6.0L V8 LS2(364CUV8) 297kW
- [08/06 - 03/08] HSV SENATOR VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [05/13 - 08/15] HSV CLUBSPORT VF i V8 6.2L V8 LS3 340kW
- [04/08 - 05/13] HSV CLUBSPORT VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [02/12 - 05/13] HSV CLUBSPORT VE R8 6.2L V8 LS3(376CUV8) 325kW
- [08/12 - 05/13] HSV CLUBSPORT VE R8 LPG 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 10/14] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 317kW
- [06/13 - 08/15] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 325kW
- [04/08 - 10/10] HSV GRANGE WM i V8 6.2L V8 LS3(376CUV8) 317kW
- [10/10 - 05/13] HSV GRANGE WM i V8 6.2L V8 LS3(376CUV8) 325kW
- [08/12 - 04/13] HSV GRANGE WM i V8 LPG 6.2L V8 LS3(376CUV8) 325kW
- [04/08 - 10/10] HSV GTS VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [10/10 - 05/13] HSV GTS VE i V8 6.2L V8 LS3(376CUV8) 325kW
- [04/08 - 05/13] HSV MALOO VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [04/08 - 05/13] HSV SENATOR VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [08/12 - 04/13] HSV SENATOR VE i V8 6.2L V8 LS3(376CUV8) 325kW
- [07/08 - 05/13] HSV W427 VE i V8 7.0L V8 LS7 375kW
| Identification | |
|---|---|
| SKU | FSS241 |
| Brand | Aftermarket OEM Replacement |
| Part Numbers | |
| Part Number | WSS-008 |
| Reference OEM Number | 92211237 |
| Other OEM Numbers | 92211237 |
| Related Part Numbers | 92211237, ALS2106, FSS241, WSS008 |
| Trade Part Numbers | NTK: AB0676, VEMO: V51-72-0073 |
| Product Specifics | |
| Product Type | SENSOR |
| Sensor Type | Wheel Speed Sensor / ABS Sensor |
| Features | Direct Fit |
| Manufacturer Warranty | 1 Year |
| Number Of Sensors | 1 |
| Fitting Position | Rear ( Left / Right) |
| Number of pins | 2 -pin connector |
| Connector Shape | oval |
| Rated Voltage | 12 V |
| Terminal Type | Blade |
| Number of Bolt Holes | 1 |
| Shipping & Dimensions | |
| Shipping Weight | 0.5000 kg |
| Shipping Width | 0.160 m |
| Shipping Height | 0.030 m |
| Shipping Length | 0.230 m |
| Other Details | |
| Note | CHECK IMAGES. CONFIRM WITH OEM NUMBER. |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.
IMPORTANT FITMENT CHECK
Please note this sensor is exclusively for the REAR wheels. It features a 2-pin connector and is completely interchangeable between the Rear Left and Rear Right positions. A failing rear ABS sensor is the primary cause of Traction Control and ABS warning lights appearing on the VE dashboard.
Ships Daily from our Cranbourne VIC Warehouse. Unsure about fitment? Contact Our expert team.
COMPATIBLE VEHICLES
- Holden Commodore VE (2006-2013) 3.6L V6 Sedan Wagon Ute
- Holden Commodore VE (2006-2013) 6.0L V8 Sedan Wagon Ute
- Holden Calais VE (2006-2013) 3.6L V6 & 6.0L V8
- Holden Berlina VE (2006-2013) 3.6L V6 & 6.0L V8
REPLACES PART NUMBERS
- Holden / GM: 92211237
- Trade Reference: FSS241 WSS008 ALS2106 AB0676
COMMON QUESTIONS
Will this fix my ABS and Traction Control warning lights?
Yes the most common cause for these warnings on the VE platform is a failed rear wheel speed sensor losing its signal to the ABS module.
Are the left and right rear sensors the same?
Yes the rear left and rear right sensors share the identical part number and are completely interchangeable.
Do I need to reset the computer after fitting?
The dashboard warning lights usually clear themselves after driving a short distance but clearing stored fault codes with an OBD2 scanner is highly recommended.
- [09/10 - 10/13] HOLDEN COMMODORE VE i V6 3.0L V6 LF1 190kW
- [09/09 - 05/13] HOLDEN COMMODORE VE i V6 3.0L V6 LFW,LF1 190kW
- [07/06 - 08/13] HOLDEN CAPRICE WM i V6 3.6L V6 H7,LY7 195kW
- [09/10 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 H7,LY7 190kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 H7,LY7 195kW
- [09/09 - 10/13] HOLDEN COMMODORE VE i V6 3.6L V6 H7,LY7 195kW
- [04/08 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 H7,LY7 195kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,HN,LE0,LW2(218CUV6) 175kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,LE0 180kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,LE0 180kW
- [04/08 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,LE0 180kW
- [11/08 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB,LE0,LW2(218CUV6) 175kW
- [08/06 - 05/13] HOLDEN COMMODORE VE i V6 Dual Fuel LPG 3.6L V6 HB,LE0,LW2(218CUV6) 175kW
- [09/10 - 04/13] HOLDEN CAPRICE SERIES 2 3.6L V6 HFV6 LWR 180kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V6 Dual Fuel LPG 3.6L V6 HN,LE0,LW2(218CUV6) 175kW
- [08/09 - 08/13] HOLDEN CAPRICE WM i V6 3.6L V6 LFX,LLT 210kW
- [09/09 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 LFX,LLT 210kW
- [09/09 - 10/13] HOLDEN COMMODORE VE i V6 3.6L V6 LFX,LLT 210kW
- [05/08 - 05/13] HOLDEN CALAIS VE i V6 3.6L V6 LLT 210kW
- [08/09 - 12/10] HOLDEN STATESMAN WM i V6 3.6L V6 LLT 210kW
- [08/06 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 LW2(218CUV6) 175kW
- [07/06 - 08/13] HOLDEN CAPRICE WM i V6 3.6L V6 LWR 180kW
- [01/12 - 08/13] HOLDEN CAPRICE WM i V6 LPG 3.6L V6 LWR 180kW
- [02/12 - 05/13] HOLDEN COMMODORE VE i V6 LPG 3.6L V6 LWR 180kW
- [07/06 - 05/13] HOLDEN CALAIS VE i V6 3.6L V6 LY7 195kW
- [07/08 - 05/13] HOLDEN CALAIS VE i V6 3.6L V6 LY7 195kW
- [07/06 - 12/10] HOLDEN STATESMAN WM i V6 3.6L V6 LY7 180kW
- [07/06 - 12/10] HOLDEN STATESMAN WM i V6 3.6L V6 LY7 195kW
- [09/07 - 09/10] HOLDEN COMMODORE VE i V8 6.0L V8 L76 260kW
- [07/06 - 12/10] HOLDEN STATESMAN WM i V8 6.0L V8 L76 260kW
- [01/09 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L76,L77(364CUV8) 260kW
- [07/06 - 08/13] HOLDEN CAPRICE WM i V8 6.0L V8 L76,L77(364CUV8) 260kW
- [08/06 - 08/13] HOLDEN CAPRICE WM i V8 6.0L V8 L76,L77(364CUV8) 270kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V8 6.0L V8 L76,L77(364CUV8) 260kW
- [06/13 - 09/15] HOLDEN CALAIS VF i V8 6.0L V8 L77(364CUV8) 260kW
- [09/10 - 04/13] HOLDEN COMMODORE VE Flex 6.0L V8 L77(364CUV8) 260kW
- [08/06 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [06/08 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [04/08 - 05/13] HOLDEN COMMODORE VE i V8 6.0L V8 L98(364CUV8),L77(364CUV8) 270kW
- [08/06 - 06/08] HSV CLUBSPORT VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [03/07 - 03/08] HSV GRANGE WM i V8 6.0L V8 LS2(364CUV8) 307kW
- [08/06 - 03/08] HSV GTS VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [10/07 - 03/08] HSV MALOO VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [08/06 - 04/13] HSV SENATOR VE i V8 6.0L V8 LS2(364CUV8) 297kW
- [08/06 - 03/08] HSV SENATOR VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [05/13 - 08/15] HSV CLUBSPORT VF i V8 6.2L V8 LS3 340kW
- [04/08 - 05/13] HSV CLUBSPORT VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [02/12 - 05/13] HSV CLUBSPORT VE R8 6.2L V8 LS3(376CUV8) 325kW
- [08/12 - 05/13] HSV CLUBSPORT VE R8 LPG 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 10/14] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 317kW
- [06/13 - 08/15] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 325kW
- [04/08 - 10/10] HSV GRANGE WM i V8 6.2L V8 LS3(376CUV8) 317kW
- [10/10 - 05/13] HSV GRANGE WM i V8 6.2L V8 LS3(376CUV8) 325kW
- [08/12 - 04/13] HSV GRANGE WM i V8 LPG 6.2L V8 LS3(376CUV8) 325kW
- [04/08 - 10/10] HSV GTS VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [10/10 - 05/13] HSV GTS VE i V8 6.2L V8 LS3(376CUV8) 325kW
- [04/08 - 05/13] HSV MALOO VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [04/08 - 05/13] HSV SENATOR VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [08/12 - 04/13] HSV SENATOR VE i V8 6.2L V8 LS3(376CUV8) 325kW
- [07/08 - 05/13] HSV W427 VE i V8 7.0L V8 LS7 375kW
| Identification | |
|---|---|
| SKU | FSS241 |
| Brand | Aftermarket OEM Replacement |
| Part Numbers | |
| Part Number | WSS-008 |
| Reference OEM Number | 92211237 |
| Other OEM Numbers | 92211237 |
| Related Part Numbers | 92211237, ALS2106, FSS241, WSS008 |
| Trade Part Numbers | NTK: AB0676, VEMO: V51-72-0073 |
| Shipping & Dimensions | |
| Shipping Weight | 0.5000 kg |
| Shipping Width | 0.160 m |
| Shipping Height | 0.030 m |
| Shipping Length | 0.230 m |
| Other Details | |
| Note | CHECK IMAGES. CONFIRM WITH OEM NUMBER. |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.