
Crankshaft Sensor for Hyundai Sonata NF SantaFe Ix35 I45 2.0L 2.4L 3918025300
$97.97
BRAND NEW *OEM QUALITY* CRANKSHAFT / CAMSHAFT POSITION SENSOR TO SUIT FORD
PLEASE COMPARE YOUR ORIGINAL SENSOR WITH THE IMAGES WE PROVIDED IN THE LISTING AND
CHECK THE DETAILED VEHICLE LIST IN THE SUITABILITY SECTION.
For OE number | 4M5G12K073AA |
Colour | Black |
Sensor Type | Hall Sensor |
Number of Poles | 3 |
Number of connectors | 3 |
Rated Voltage [V] | 12 |
Fitting Depth [mm] | 24.3 MM |
Supplementary Article/Info 2 | with seal ring, without cable, for camshaft |
Connector Shape | Oval |
Resistance [kOhm] | 320 |
The task of the camshaft sensor is to work with the crankshaft sensor to define the exact position of the crankshaft drive. Through the combination of both sensor signals, the engine control unit knows when the first cylinder is at the top dead point.
A faulty camshaft sensor can cause the following symptoms:
Reasons for failure of the camshaft sensor can be:
Make | Model Detail | Years |
FORD | B-MAX (JK) 1.6 Ti | MPV | 77kW | 105hp | 4 cyl. | Eng.IQJA, IQJC | 10/12- |
FORD | B-MAX (JK) 1.6 Ti | MPV | 77kW | 105hp | 4 cyl. | Eng.IQJA, IQJC | 10/12- |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | MPV | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/11-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | MPV | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/11-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 LPG | MPV | 86kW | 117hp | 4 cyl. | Eng.MUDA, MUDD | 02/12-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 LPG | MPV | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 LPG | MPV | 86kW | 117hp | 4 cyl. | Eng.MUDA, MUDD | 02/12-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 LPG | MPV | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12-06/19 |
FORD | C-MAX (DM2) 1.6 MPV | 85kW | 116hp | 4 cyl. | Eng.HXDA, HXDB, SIDA | 04/07-09/10 |
FORD | C-MAX (DM2) 1.6 MPV | 85kW | 116hp | 4 cyl. | Eng.HXDA, HXDB, SIDA | 04/07-09/10 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 63kW | 85hp | 4 cyl. | Eng.XTDA, XTDB | 12/10-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB | 12/10-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 12/10-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 63kW | 85hp | 4 cyl. | Eng.XTDA, XTDB | 12/10-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB | 12/10-06/19 |
FORD | C-MAX Mk II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 12/10-06/19 |
FORD | ECOSPORT 1.5 Ti-VCT | SUV | 90kW | 122hp | 3 Cyl. | Eng.XZJF | 01/18- |
FORD | ECOSPORT 1.5 Ti-VCT | SUV | 90kW | 122hp | 3 Cyl. | Eng.XZJF | 01/18- |
FORD | ECOSPORT 1.5 Ti-VCT | SUV | 81kW | 110HP | 4 cyl. | 10/13- |
FORD | ECOSPORT 1.5 Ti | SUV | 82kW | 112hp | 4 cyl. | Eng.UEJB, UEJE | 10/13- |
FORD | ECOSPORT 1.5 Ti-VCT | SUV | 81kW | 110HP | 4 cyl. | 10/13- |
FORD | ECOSPORT 1.5 Ti | SUV | 82kW | 112hp | 4 cyl. | Eng.UEJB, UEJE | 10/13- |
FORD | FIESTA Mk VI (CB1, CCN) 1.6 Hatchback | 62kW | 85hp | 4 cyl. | Eng.XTJA | 03/15- |
FORD | FIESTA Mk VI (CB1, CCN) 1.6 Hatchback | 62kW | 85hp | 4 cyl. | Eng.XTJA | 03/15- |
FORD | FIESTA Mk VI (CB1, CCN) 1.6 Ti | Hatchback | 77kW | 105hp | 4 cyl. | Eng.IQJA, IQJC, IQJE | 09/12- |
FORD | FIESTA Mk VI (CB1, CCN) 1.6 Ti | Hatchback | 77kW | 105hp | 4 cyl. | Eng.IQJA, IQJC, IQJE | 09/12- |
FORD | FIESTA Mk VI (CB1, CCN) 1.6 Ti | Hatchback | 88kW | 120HP | 4 cyl. | Eng.HXJA, HXJB, HXJE, RVJA | 10/08-09/12 |
FORD | FIESTA Mk VI (CB1, CCN) 1.6 Ti | Hatchback | 88kW | 120HP | 4 cyl. | Eng.HXJA, HXJB, HXJE, RVJA | 10/08-09/12 |
FORD | FIESTA Mk VI (CB1, CCN) 1.6 Ti | Hatchback | 99kW | 134hp | 4 cyl. | Eng.U5JA | 12/10- |
FORD | FIESTA Mk VI (CB1, CCN) 1.6 Ti | Hatchback | 99kW | 134hp | 4 cyl. | Eng.U5JA | 12/10- |
FORD | FOCUS Mk III Turnier 1.6 Ti | Estate | 77kW | 105hp | 4 cyl. | Eng.IQDB, IQDC | 01/11- |
FORD | FOCUS Mk III 1.6 Ti | Van | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB | 01/11- |
FORD | FOCUS Mk III 1.6 Ti | Saloon | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 01/11- |
FORD | FOCUS Mk III Turnier 1.6 Ti | Estate | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 01/11- |
FORD | FOCUS Mk III Turnier 1.6 Ti | Estate | 77kW | 105hp | 4 cyl. | Eng.IQDB, IQDC | 01/11- |
FORD | FOCUS Mk III 1.6 Ti | Van | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB | 01/11- |
FORD | FOCUS Mk III 1.6 Ti | Saloon | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 01/11- |
FORD | FOCUS Mk III Turnier 1.6 Ti | Estate | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 01/11- |
FORD | FOCUS Mk III 1.6 Ti | Hatchback | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 01/11-12/17 |
FORD | FOCUS Mk III 1.6 Ti | Hatchback | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 01/11-12/17 |
FORD | FOCUS Mk III Turnier 1.6 LPG | Estate | 86kW | 117hp | 4 cyl. | Eng.MUDA | 02/12- |
FORD | FOCUS Mk III 1.6 LPG | Hatchback | 86kW | 117hp | 4 cyl. | Eng.MUDA | 02/12- |
FORD | FOCUS Mk III Turnier 1.6 Ti | Estate | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12- |
FORD | FOCUS Mk III Turnier 1.6 LPG | Estate | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12- |
FORD | FOCUS Mk III 1.6 LPG | Hatchback | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12- |
FORD | FOCUS Mk III Turnier 1.6 LPG | Estate | 86kW | 117hp | 4 cyl. | Eng.MUDA | 02/12- |
FORD | FOCUS Mk III 1.6 LPG | Hatchback | 86kW | 117hp | 4 cyl. | Eng.MUDA | 02/12- |
FORD | FOCUS Mk III Turnier 1.6 Ti | Estate | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12- |
FORD | FOCUS Mk III Turnier 1.6 LPG | Estate | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12- |
FORD | FOCUS Mk III 1.6 LPG | Hatchback | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12- |
FORD | FOCUS Mk III 1.6 Ti | Hatchback | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12-12/17 |
FORD | FOCUS Mk III 1.6 Ti | Hatchback | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 02/12-12/17 |
FORD | FOCUS Mk II (DB_, FCH, DH) 1.6 Ti | Saloon | 85kW | 115HP | 4 cyl. | Eng.HXDA, HXDB, SIDA | 04/05-09/12 |
FORD | FOCUS Mk II (DB_, FCH, DH) 1.6 Ti | Saloon | 85kW | 115HP | 4 cyl. | Eng.HXDA, HXDB, SIDA | 04/05-09/12 |
FORD | FOCUS Mk III 1.6 Ti | Saloon | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB, IQDC | 04/11- |
FORD | FOCUS Mk III 1.6 Flexifuel | Saloon | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 04/11- |
FORD | FOCUS Mk III 1.6 Flexifuel | Hatchback | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 04/11- |
FORD | FOCUS Mk III 1.6 Ti | Saloon | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB, IQDC | 04/11- |
FORD | FOCUS Mk III 1.6 Flexifuel | Saloon | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 04/11- |
FORD | FOCUS Mk III 1.6 Flexifuel | Hatchback | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 04/11- |
FORD | FOCUS Mk III Turnier 1.6 Flexifuel | Estate | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 05/11- |
FORD | FOCUS Mk III Turnier 1.6 Flexifuel | Estate | 88kW | 120HP | 4 cyl. | Eng.MUDA, MUDD | 05/11- |
FORD | FOCUS Mk II Station Wagon (DA_, FFS, DS) 1.6 Ti | Estate | 85kW | 115HP | 4 cyl. | Eng.HXDA, HXDB, SIDA | 07/04-09/12 |
FORD | FOCUS Mk II (DA_, HCP, DP) 1.6 Ti | Hatchback | 85kW | 115HP | 4 cyl. | Eng.HXDA, HXDB, SIDA | 07/04-09/12 |
FORD | FOCUS Mk II Station Wagon (DA_, FFS, DS) 1.6 Ti | Estate | 85kW | 115HP | 4 cyl. | Eng.HXDA, HXDB, SIDA | 07/04-09/12 |
FORD | FOCUS Mk II (DA_, HCP, DP) 1.6 Ti | Hatchback | 85kW | 115HP | 4 cyl. | Eng.HXDA, HXDB, SIDA | 07/04-09/12 |
FORD | FOCUS Mk III 1.6 Ti | Hatchback | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB, IQDC | 07/10-05/18 |
FORD | FOCUS Mk III 1.6 Ti | Hatchback | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB, IQDC | 07/10-05/18 |
FORD | FOCUS Mk III 1.6 Ti | Saloon | 63kW | 85hp | 4 cyl. | Eng.XTDA, XTDB | 08/11- |
FORD | FOCUS Mk III Turnier 1.6 Ti | Estate | 63kW | 85hp | 4 cyl. | Eng.XTDA, XTDB | 08/11- |
FORD | FOCUS Mk III 1.6 Ti | Saloon | 63kW | 85hp | 4 cyl. | Eng.XTDA, XTDB | 08/11- |
FORD | FOCUS Mk III Turnier 1.6 Ti | Estate | 63kW | 85hp | 4 cyl. | Eng.XTDA, XTDB | 08/11- |
FORD | FOCUS Mk III 1.6 Ti | Hatchback | 63kW | 85hp | 4 cyl. | Eng.XTDA, XTDB | 08/11-12/17 |
FORD | FOCUS Mk III 1.6 Ti | Hatchback | 63kW | 85hp | 4 cyl. | Eng.XTDA, XTDB | 08/11-12/17 |
FORD | FOCUS Mk II (DA_, HCP, DP) 1.6 LPG | Hatchback | 85kW | 115HP | 4 cyl. | Eng.SIDA | 10/09-07/11 |
FORD | FOCUS Mk II (DA_, HCP, DP) 1.6 LPG | Hatchback | 85kW | 115HP | 4 cyl. | Eng.SIDA | 10/09-07/11 |
FORD | FOCUS Mk II Station Wagon (DA_, FFS, DS) 1.6 LPG | Estate | 85kW | 115HP | 4 cyl. | Eng.SIDA | 10/09-09/12 |
FORD | FOCUS Mk II Station Wagon (DA_, FFS, DS) 1.6 LPG | Estate | 85kW | 115HP | 4 cyl. | Eng.SIDA | 10/09-09/12 |
FORD | FOCUS C-MAX (DM2) 1.6 Ti | MPV | 85kW | 115HP | 4 cyl. | Eng.HXDA, SIDA | 08/04-03/07 |
FORD | FOCUS C-MAX (DM2) 1.6 Ti | MPV | 85kW | 115HP | 4 cyl. | Eng.HXDA, SIDA | 08/04-03/07 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB | 12/10-06/19 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 12/10-06/19 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 77kW | 105hp | 4 cyl. | Eng.IQDA, IQDB | 12/10-06/19 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | 92kW | 125hp | 4 cyl. | Eng.PNDA, PNDD | 12/10-06/19 |
FORD | KA+ Mk III (UK, FK) 1.2 Hatchback | 51kW | 70hp | 4 cyl. | Eng.B2KA | 06/16- |
FORD | KA+ Mk III (UK, FK) 1.2 Ti-VCT | Hatchback | 63kW | 85hp | 4 cyl. | Eng.YSKD, YSKE | 06/16- |
FORD | KA+ Mk III (TK) 1.2 Saloon | 63kW | 85hp | 4 cyl. | Eng.YSKD, YSKE | 06/16- |
FORD | KA+ Mk III (UK, FK) 1.2 Hatchback | 51kW | 70hp | 4 cyl. | Eng.B2KA | 06/16- |
FORD | KA+ Mk III (UK, FK) 1.2 Ti-VCT | Hatchback | 63kW | 85hp | 4 cyl. | Eng.YSKD, YSKE | 06/16- |
FORD | KA+ Mk III (TK) 1.2 Saloon | 63kW | 85hp | 4 cyl. | Eng.YSKD, YSKE | 06/16- |
FORD | KA+ Mk III (UK, FK) 1.2 Ti-VCT | Hatchback | 65kW | 88hp | 4 cyl. | 09/15- |
FORD | KA+ Mk III (UK, FK) 1.2 Ti-VCT | Hatchback | 65kW | 88hp | 4 cyl. | 09/15- |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Saloon | 81kW | 110HP | 4 cyl. | Eng.RHBA | 03/07-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Hatchback | 92kW | 125hp | 4 cyl. | Eng.PNBA | 03/07-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Saloon | 92kW | 125hp | 4 cyl. | Eng.PNBA | 03/07-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Saloon | 81kW | 110HP | 4 cyl. | Eng.RHBA | 03/07-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Hatchback | 92kW | 125hp | 4 cyl. | Eng.PNBA | 03/07-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Saloon | 92kW | 125hp | 4 cyl. | Eng.PNBA | 03/07-09/14 |
FORD | MONDEO Mk IV Turnier (BA7) 1.6 Ti | Estate | 92kW | 125hp | 4 cyl. | Eng.PNBA | 03/07-12/10 |
FORD | MONDEO Mk IV Turnier (BA7) 1.6 Ti | Estate | 92kW | 125hp | 4 cyl. | Eng.PNBA | 03/07-12/10 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Saloon | 88kW | 120HP | 4 cyl. | Eng.KGBA | 03/10-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Saloon | 88kW | 120HP | 4 cyl. | Eng.KGBA | 03/10-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Hatchback | 81kW | 110HP | 4 cyl. | Eng.RHBA | 06/07-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Hatchback | 81kW | 110HP | 4 cyl. | Eng.RHBA | 06/07-09/14 |
FORD | MONDEO Mk IV Turnier (BA7) 1.6 Ti | Estate | 81kW | 110HP | 4 cyl. | Eng.RHBA | 06/07-12/12 |
FORD | MONDEO Mk IV Turnier (BA7) 1.6 Ti | Estate | 81kW | 110HP | 4 cyl. | Eng.RHBA | 06/07-12/12 |
FORD | MONDEO Mk IV Turnier (BA7) 1.6 Ti | Estate | 88kW | 120HP | 4 cyl. | Eng.KGBA | 07/10-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Hatchback | 88kW | 120HP | 4 cyl. | Eng.KGBA | 07/10-09/14 |
FORD | MONDEO Mk IV Turnier (BA7) 1.6 Ti | Estate | 88kW | 120HP | 4 cyl. | Eng.KGBA | 07/10-09/14 |
FORD | MONDEO Mk IV (BA7) 1.6 Ti | Hatchback | 88kW | 120HP | 4 cyl. | Eng.KGBA | 07/10-09/14 |
What does a Camshaft/Crankshaft Position Sensor do?
The Camshaft sensor determines which cylinder is firing to establish injector synchronization and coil firing sequence in DIS systems. Crankshaft sensors set ignition timing, supply the RPM signal, and determine engine speed.
Where are these sensors located?
The Camshaft Position sensor is typically located in the cylinder head of the engine and has a cylindrical portion that inserts into the head. The Crankshaft Position sensor is normally located in the timing cover or on the side of the block with a cylindrical portion that inserts into the block.
Will a malfunctioning Cam or Crank Sensor illuminate the check engine light or affect vehicle operation?
Yes, a failing sensor can illuminate the MIL and may cause vehicle stalling or a no-start condition.
What are the common causes of failure?
Typically these sensors fail due to exposure to high heat.
How to determine if these sensors are malfunctioning?
Look for RPM on a scan tool while cranking the engine. If the engine runs, a scope is the best diagnostic tool.
Typical trouble codes: Crankshaft P0335; Camshaft P0340.
What makes Our Standard Camshaft and Crankshaft Position Sensors the best?
SKU | CSCA329-1 |
Barcode # | 4046001549236 |
Brand: | Aftermarket OEM Replacement |
Part Number: | 4M5G12K073AA |
Reference OEM Number: | 4M5G12K073AA |
Other OEM Numbers: | 4M5G12K073AA, 55187973 |
Related Part Numbers: | 0232103046, 0232103052, 0232103060, 0232103067 |
Note: | CHECK IMAGES. CONFIRM WITH OEM NUMBER. |
Unit Of Measure | ea |
Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.
Crankshaft Sensor for Hyundai Sonata NF SantaFe Ix35 I45 2.0L 2.4L 3918025300
$97.97
CamShaft Position Sensor for BMW F20 120d E90 F30 320d X3 X5 30d Mini Cooper DIE
$117.60
*Oem Quality* Crank Angle Sensor for Jaguar X-Type X400 2.0L Diesel 2003-09 FMBA
$126.45
*OEM QUALITY* Crank Sensor for Land Rover Defender Puma L316 2.4L 2007-12
$59.99
Camshaft Position Sensor for Landrover Range Rover 2006-20 V8 Diesel (448Dt 368D
$79.45
CamShaft Position Sensor for LEXUS 3UZ-FE V8 Engine GS LS & SC 430 Convertible
$131.25