




*OEM QUALITY* VVT VALVE FOR BMW 11367516293 11367585425 E82 E90 E92 E60 F10 E83 E70 E85 E89 Direct Fit OEM Replacement - Secure Payments - Fast Dispatch - Enhances Engine Performance
BRAND NEW *OEM QUALITY* VARIABLE VALVE TIMING SOLENOID / VVT VALVE / VANOS SOLENOID VALVE TO SUIT BMW N52 N54 N55 Engines
TO SUIT:
BMW N52 N54 N55 Engines ( E82 E90 E92 E60 F10 E83 E70 E85 E89 )
OEM#
7516293, 7585425, 11367516293, 11367585425
PACKAGE INCLUDES:
1 X *OEM QUALITY* VVT SOLENOID VALVE ( 2-PIN PLUG)
The VVT solenoid is an electro-mechanical device that regulates oil flow to the VVT system. It is controlled by the engine control module (ECM) or powertrain control module (PCM) based on various factors such as engine speed, load, and temperature. The solenoid directs oil flow to the VVT actuator, which adjusts the camshaft position.
COMMON VVT SOLENOID FAILURE SYMPTOMS
- Rough Engine Idle
- Check Engine Light
- Misfiring engine under load
COMMON CAUSES OF FAILURE
Contaminants in the engine oil are the main cause of failure of the VVT system. A failing unit will lead to a rough engine idle and low fuel economy. Failure to replace a dying unit may cause engine gear drive and timing chain failure. Always watch for that “check engine” light
- [01/08 - 12/13] BMW 125i E82 3.0L 6cyl N52 B30 AE 160kW
- [01/08 - 12/13] BMW 125i E88 3.0L 6cyl N52 B30 AE 160kW
- [01/06 - 12/09] BMW 130i E87 3.0L 6cyl N52 B30 AF 195kW
- [01/05 - 12/09] BMW 130i E87 3.0L 6cyl N52 B30 AF 195kW
- [01/08 - 12/10] BMW 135i E82 3.0L 6cyl N54 B30 A 225kW
- [01/08 - 12/11] BMW 135i E82 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/13] BMW 135i E82 3.0L 6cyl N55 B30 A 225kW
- [01/08 - 12/10] BMW 135i E88 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/13] BMW 135i E88 3.0L 6cyl N55 B30 A 225kW
- [01/06 - 12/11] BMW 323i E90 2.5L 6cyl N52 B25 A 140kW
- [01/06 - 12/12] BMW 323i E91 2.5L 6cyl N52 B25 A 140kW
- [01/05 - 12/11] BMW 325i E90 2.5L 6cyl N52 B25 AF 160kW
- [01/06 - 12/13] BMW 325i E92 2.5L 6cyl N52 B25 AF 160kW
- [01/07 - 12/13] BMW 325i E93 2.5L 6cyl N52 B25 AF 160kW
- [01/05 - 12/06] BMW 330i E90 3.0L 6cyl N52 B30 AF 190kW
- [01/06 - 12/10] BMW 335i E90 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/11] BMW 335i E90 3.0L 6cyl N55 B30 A 225kW
- [01/08 - 12/10] BMW 335i E91 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/12] BMW 335i E91 3.0L 6cyl N55 B30 A 225kW
- [01/06 - 12/08] BMW 335i E92 3.0L 6cyl N54 B30 A 225kW
- [01/06 - 12/10] BMW 335i E92 3.0L 6cyl N54 B30 A 225kW
- [01/08 - 12/10] BMW 335i E92 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/13] BMW 335i E92 3.0L 6cyl N55 B30 A 225kW
- [01/07 - 12/08] BMW 335i E93 3.0L 6cyl N54 B30 A 225kW
- [01/07 - 12/10] BMW 335i E93 3.0L 6cyl N54 B30 A 225kW
- [01/09 - 12/10] BMW 335i E93 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/13] BMW 335i E93 3.0L 6cyl N55 B30 A 225kW
- [01/07 - 12/09] BMW 523i E60 2.5L 6cyl N52 B25 A 140kW
- [01/05 - 12/10] BMW 525i E60 2.5L 6cyl N52 B25 AF 160kW
- [01/10 - 12/11] BMW 528i F10 3.0L 6cyl N52 B30 AF 190kW
- [01/05 - 12/07] BMW 530i E60 3.0L 6cyl N52 B30 A 190kW
- [01/07 - 12/09] BMW 530i E60 3.0L 6cyl N52 B30 A 200kW
- [01/05 - 12/07] BMW 530i E61 3.0L 6cyl N52 B30 A 190kW
- [01/07 - 12/09] BMW 530i E61 3.0L 6cyl N52 B30 A 200kW
- [01/09 - 12/12] BMW 740i F01 3.0L 6cyl N54 B30 A 240kW
- [01/12 - 12/15] BMW 740i F01 3.0L 6cyl N55 B30 A 235kW
- [01/09 - 12/12] BMW 740Li F02 3.0L 6cyl N54 B30 A 240kW
- [01/12 - 12/15] BMW 740Li F02 3.0L 6cyl N55 B30 A 235kW
- [01/11 - 12/12] BMW M 1M E82 3.0L 6cyl N54 B30 A 250kW
- [01/10 - 12/11] BMW X1 E84 XDRIVE 25i 3.0L 6cyl N52 B30 AE 160kW
- [01/06 - 12/10] BMW X3 E83 XDRIVE 25i/2.5si 2.5L 6cyl N52 B25 AF 160kW
- [01/06 - 12/08] BMW X3 E83 XDRIVE 25i/2.5si 2.5L 6cyl N52 B25 AF 160kW
- [01/06 - 12/10] BMW X3 E83 XDRIVE 30i/3.0si 3.0L 6cyl N52 B30 A 200kW
- [01/11 - 12/12] BMW X3 F25 XDRIVE 28i 3.0L 6cyl N52 B30 AF 190kW
- [01/07 - 12/10] BMW X5 E70 XDRIVE 30i/3.0si 3.0L 6cyl N52 B30 A 200kW
- [01/08 - 12/10] BMW X6 E71 XDRIVE 35i 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/14] BMW X6 E71 XDRIVE 35i 3.0L 6cyl N55 B30 A 225kW
- [01/06 - 12/09] BMW Z4 E85 2.5L 6cyl N52 B25 AF 160kW
- [01/06 - 12/09] BMW Z4 E85 3.0L 6cyl N52 B30 AF 195kW
- [01/06 - 12/09] BMW Z4 E86 3.0L 6cyl N52 B30 AF 195kW
- [01/09 - 12/11] BMW Z4 E89 SDRIVE 23i 2.5L 6cyl N52 B25 A, N52 B25 B 150kW
- [01/09 - 12/11] BMW Z4 E89 SDRIVE 30i 3.0L 6cyl N52 B30 AF 190kW
- [01/09 - 12/12] BMW Z4 E89 SDRIVE 35i 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/16] BMW Z4 E89 SDRIVE 35is 3.0L 6cyl N54 B30 A 250kW
| Identification | |
|---|---|
| SKU | FVT105 |
| Brand | Aftermarket OEM Replacement |
| Part Numbers | |
| Part Number | FVT105 |
| Reference OEM Number | 11367516293 |
| Other OEM Numbers | 7516293, 7585425, 11367516293, 11367585425 |
| Related Part Numbers | VT130, FVT105, 917-241, V20-2650 |
| Product Specifics | |
| Product Type | VVT SOLENOID VALVE |
| Fitting Position | Intake Side, Exhaust Side |
| Number of pins | 2 -pin connector |
| Connector Shape | rectangular |
| Supplementary Article Info | Control Unit/Software must be trained/updated |
| Rated Voltage | 12 V |
| Operating Mode | Electric-hydraulic |
| Valve Type | Solenoid Valve, Control Valve |
| Shipping & Dimensions | |
| Shipping Weight | 0.5000 kg |
| Shipping Width | 0.160 m |
| Shipping Height | 0.050 m |
| Shipping Length | 0.230 m |
| Other Details | |
| Note | CHECK IMAGES. CONFIRM WITH OE NUMBER |
Be The First To Review This Product!
Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.
BRAND NEW *OEM QUALITY* VARIABLE VALVE TIMING SOLENOID / VVT VALVE / VANOS SOLENOID VALVE TO SUIT BMW N52 N54 N55 Engines
TO SUIT:
BMW N52 N54 N55 Engines ( E82 E90 E92 E60 F10 E83 E70 E85 E89 )
OEM#
7516293, 7585425, 11367516293, 11367585425
PACKAGE INCLUDES:
1 X *OEM QUALITY* VVT SOLENOID VALVE ( 2-PIN PLUG)
The VVT solenoid is an electro-mechanical device that regulates oil flow to the VVT system. It is controlled by the engine control module (ECM) or powertrain control module (PCM) based on various factors such as engine speed, load, and temperature. The solenoid directs oil flow to the VVT actuator, which adjusts the camshaft position.
COMMON VVT SOLENOID FAILURE SYMPTOMS
- Rough Engine Idle
- Check Engine Light
- Misfiring engine under load
COMMON CAUSES OF FAILURE
Contaminants in the engine oil are the main cause of failure of the VVT system. A failing unit will lead to a rough engine idle and low fuel economy. Failure to replace a dying unit may cause engine gear drive and timing chain failure. Always watch for that “check engine” light
- [01/08 - 12/13] BMW 125i E82 3.0L 6cyl N52 B30 AE 160kW
- [01/08 - 12/13] BMW 125i E88 3.0L 6cyl N52 B30 AE 160kW
- [01/06 - 12/09] BMW 130i E87 3.0L 6cyl N52 B30 AF 195kW
- [01/05 - 12/09] BMW 130i E87 3.0L 6cyl N52 B30 AF 195kW
- [01/08 - 12/10] BMW 135i E82 3.0L 6cyl N54 B30 A 225kW
- [01/08 - 12/11] BMW 135i E82 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/13] BMW 135i E82 3.0L 6cyl N55 B30 A 225kW
- [01/08 - 12/10] BMW 135i E88 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/13] BMW 135i E88 3.0L 6cyl N55 B30 A 225kW
- [01/06 - 12/11] BMW 323i E90 2.5L 6cyl N52 B25 A 140kW
- [01/06 - 12/12] BMW 323i E91 2.5L 6cyl N52 B25 A 140kW
- [01/05 - 12/11] BMW 325i E90 2.5L 6cyl N52 B25 AF 160kW
- [01/06 - 12/13] BMW 325i E92 2.5L 6cyl N52 B25 AF 160kW
- [01/07 - 12/13] BMW 325i E93 2.5L 6cyl N52 B25 AF 160kW
- [01/05 - 12/06] BMW 330i E90 3.0L 6cyl N52 B30 AF 190kW
- [01/06 - 12/10] BMW 335i E90 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/11] BMW 335i E90 3.0L 6cyl N55 B30 A 225kW
- [01/08 - 12/10] BMW 335i E91 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/12] BMW 335i E91 3.0L 6cyl N55 B30 A 225kW
- [01/06 - 12/08] BMW 335i E92 3.0L 6cyl N54 B30 A 225kW
- [01/06 - 12/10] BMW 335i E92 3.0L 6cyl N54 B30 A 225kW
- [01/08 - 12/10] BMW 335i E92 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/13] BMW 335i E92 3.0L 6cyl N55 B30 A 225kW
- [01/07 - 12/08] BMW 335i E93 3.0L 6cyl N54 B30 A 225kW
- [01/07 - 12/10] BMW 335i E93 3.0L 6cyl N54 B30 A 225kW
- [01/09 - 12/10] BMW 335i E93 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/13] BMW 335i E93 3.0L 6cyl N55 B30 A 225kW
- [01/07 - 12/09] BMW 523i E60 2.5L 6cyl N52 B25 A 140kW
- [01/05 - 12/10] BMW 525i E60 2.5L 6cyl N52 B25 AF 160kW
- [01/10 - 12/11] BMW 528i F10 3.0L 6cyl N52 B30 AF 190kW
- [01/05 - 12/07] BMW 530i E60 3.0L 6cyl N52 B30 A 190kW
- [01/07 - 12/09] BMW 530i E60 3.0L 6cyl N52 B30 A 200kW
- [01/05 - 12/07] BMW 530i E61 3.0L 6cyl N52 B30 A 190kW
- [01/07 - 12/09] BMW 530i E61 3.0L 6cyl N52 B30 A 200kW
- [01/09 - 12/12] BMW 740i F01 3.0L 6cyl N54 B30 A 240kW
- [01/12 - 12/15] BMW 740i F01 3.0L 6cyl N55 B30 A 235kW
- [01/09 - 12/12] BMW 740Li F02 3.0L 6cyl N54 B30 A 240kW
- [01/12 - 12/15] BMW 740Li F02 3.0L 6cyl N55 B30 A 235kW
- [01/11 - 12/12] BMW M 1M E82 3.0L 6cyl N54 B30 A 250kW
- [01/10 - 12/11] BMW X1 E84 XDRIVE 25i 3.0L 6cyl N52 B30 AE 160kW
- [01/06 - 12/10] BMW X3 E83 XDRIVE 25i/2.5si 2.5L 6cyl N52 B25 AF 160kW
- [01/06 - 12/08] BMW X3 E83 XDRIVE 25i/2.5si 2.5L 6cyl N52 B25 AF 160kW
- [01/06 - 12/10] BMW X3 E83 XDRIVE 30i/3.0si 3.0L 6cyl N52 B30 A 200kW
- [01/11 - 12/12] BMW X3 F25 XDRIVE 28i 3.0L 6cyl N52 B30 AF 190kW
- [01/07 - 12/10] BMW X5 E70 XDRIVE 30i/3.0si 3.0L 6cyl N52 B30 A 200kW
- [01/08 - 12/10] BMW X6 E71 XDRIVE 35i 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/14] BMW X6 E71 XDRIVE 35i 3.0L 6cyl N55 B30 A 225kW
- [01/06 - 12/09] BMW Z4 E85 2.5L 6cyl N52 B25 AF 160kW
- [01/06 - 12/09] BMW Z4 E85 3.0L 6cyl N52 B30 AF 195kW
- [01/06 - 12/09] BMW Z4 E86 3.0L 6cyl N52 B30 AF 195kW
- [01/09 - 12/11] BMW Z4 E89 SDRIVE 23i 2.5L 6cyl N52 B25 A, N52 B25 B 150kW
- [01/09 - 12/11] BMW Z4 E89 SDRIVE 30i 3.0L 6cyl N52 B30 AF 190kW
- [01/09 - 12/12] BMW Z4 E89 SDRIVE 35i 3.0L 6cyl N54 B30 A 225kW
- [01/10 - 12/16] BMW Z4 E89 SDRIVE 35is 3.0L 6cyl N54 B30 A 250kW
| Identification | |
|---|---|
| SKU | FVT105 |
| Brand | Aftermarket OEM Replacement |
| Part Numbers | |
| Part Number | FVT105 |
| Reference OEM Number | 11367516293 |
| Other OEM Numbers | 7516293, 7585425, 11367516293, 11367585425 |
| Related Part Numbers | VT130, FVT105, 917-241, V20-2650 |
| Shipping & Dimensions | |
| Shipping Weight | 0.5000 kg |
| Shipping Width | 0.160 m |
| Shipping Height | 0.050 m |
| Shipping Length | 0.230 m |
| Other Details | |
| Note | CHECK IMAGES. CONFIRM WITH OE NUMBER |
Be The First To Review This Product!
Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.