







2 X KNOCK SENSOR HOLDEN COMMODORE VF VE VZ 6.0L 6.2L LS2 LS3 L98 L76 WL WM STATESMAN Direct Fit OEM Replacement - Secure Payments - Fast Dispatch - Enhances Engine Performance
BRAND NEW *OEM QUALITY* ENGINE KNOCK SENSOR TO SUIT HOLDEN / GM
NOTE: The Listing is for 2 x KNOCK SENSOR
TO SUIT:
- Holden Commodore (VZ, VE, VF) with 6.0L & 6.2L V8 engines (LS2, LS3, L76, L77, L98)
- Holden Statesman/Caprice (WL, WM, WN) with 6.0L & 6.2L V8 engines
- HSV Models (VZ, VE, VF) with 6.0L, 6.2L, and 7.0L engines (LS2, LS3, LS7)
OEM#
12570125, 12623730, 8125701250, 8126237300, 8-12570-125-0
- HELLA: 6PG 013 114-511
- WALKER PRODUCTS: 242-1049
- ACDelco 213-1576
PACKAGE INCLUDES:
2 Pieces X *OEM QUALITY* ENGINE KNOCK SENSOR (2-PIN PLUG). 2 require in a car, Listing is for 2.
The knock sensor is located on the engine block, cylinder head, or intake manifold. Its function is to monitor engine operation to optimize performance. In addition, knock sensors protect the engine against power loss and engine knock.
This part is a Engine Knock (Detonation) Sensor. Its job is to listen for engine vibrations caused by "pinging" or "knocking." It sends this data to the Engine Control Module (ECM), which then adjusts the ignition timing to prevent engine damage and optimize performance
- [07/06 - 05/13] HDT COMMODORE VE VC Group 2 Retro 6.0L V8 L98(364CUV8) 270kW
- [07/06 - 05/13] HDT COMMODORE VE VC Group 3 Retro 6.0L V8 L98(364CUV8) 270kW
- [07/06 - 05/13] HDT COMMODORE VE VH Group 2 Retro 6.0L V8 L98(364CUV8) 270kW
- [07/06 - 05/13] HDT COMMODORE VE VH Group 3 Retro 6.0L V8 L98(364CUV8) 270kW
- [11/04 - 12/07] HOLDEN ADVENTRA VZ i V8 5.7L V8 LS1 250kW
- [10/04 - 12/07] HOLDEN ADVENTRA VZ i V8 CX8/LX8 5.7L V8 LS1 235kW
- [01/09 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L76/ L77(364CUV8) 260kW
- [08/06 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [06/08 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [06/13 - 09/15] HOLDEN CALAIS VF i V8 6.0L V8 L77(364CUV8) 260kW
- [09/15 - 10/17] HOLDEN CALAIS VF i V8 6.2L V8 LS3(376CUV8) 304kW
- [08/04 - 01/06] HOLDEN CALAIS VZ i V8 5.7L V8 LS1 235kW
- [11/05 - 06/06] HOLDEN CALAIS VZ i V8 6.0L V8 L76 260kW
- [02/06 - 07/06] HOLDEN CAPRICE WL i V8 6.0L V8 L76 260kW
- [07/06 - 08/13] HOLDEN CAPRICE WM i V8 6.0L V8 L76/ L77(364CUV8) 260kW
- [08/06 - 08/13] HOLDEN CAPRICE WM i V8 6.0L V8 L76/ L98(364CUV8)/ L77(364CUV8) 270kW
- [05/13 - 08/15] HOLDEN CAPRICE WN i V8 6.0L V8 L77(364CUV8) 260kW
- [09/15 - 10/17] HOLDEN CAPRICE WN i V8 6.2L V8 LS3(376CUV8) 304kW
- [09/10 - 04/13] HOLDEN COMMODORE VE Flex 6.0L V8 L77(364CUV8) 260kW
- [11/08 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB/ LE0/ LW2(218CUV6) 175kW
- [08/06 - 05/13] HOLDEN COMMODORE VE i V6 Dual Fuel LPG 3.6L V6 HB/ LE0/ LW2(218CUV6) 175kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V6 Dual Fuel LPG 3.6L V6 HN/ LE0/ LW2(218CUV6) 175kW
- [09/07 - 09/10] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L76 260kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L76/ L77(364CUV8) 260kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [04/08 - 05/13] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [05/13 - 09/15] HOLDEN COMMODORE VF i SS/ SS-V 6.0L V8 L77(364CUV8) 260kW
- [05/13 - 09/15] HOLDEN COMMODORE VF i SS/ SS-V 6.0L V8 L77(364CUV8) 270kW
- [09/15 - 10/17] HOLDEN COMMODORE VF i SS/ SS-V 6.2L V8 LS3(376CUV8) 304kW
- [05/13 - 09/15] HOLDEN COMMODORE VF i V8 SS/ SS-V 6.0L V8 L77(364CUV8) 260kW
- [09/04 - 12/05] HOLDEN COMMODORE VZ i V8 5.7L V8 LS1 235kW
- [09/04 - 02/06] HOLDEN COMMODORE VZ i V8 5.7L V8 LS1 250kW
- [11/05 - 08/07] HOLDEN COMMODORE VZ i V8 6.0L V8 L76/ LS2(364CUV8) 260kW
- [01/06 - 01/07] HOLDEN COMMODORE VZ i V8 6.0L V8 L76/ LS2(364CUV8) 260kW
- [08/06 - 08/07] HOLDEN COMMODORE VZ i V8 6.0L V8 L98(364CUV8) 270kW
- [11/05 - 06/06] HOLDEN COMMODORE VZ i V8 SV8/ SS 6.0L V8 L76/ LS2(364CUV8) 260kW
- [09/04 - 12/05] HOLDEN COMMODORE VZ i V8 SV8/ SS/ SS Z 5.7L V8 LS1 250kW
- [11/05 - 07/06] HOLDEN CREWMAN VZ i V8 6.0L V8 L76/ LS2(364CUV8) 260kW
- [06/06 - 12/07] HOLDEN CREWMAN VZ i V8 6.0L V8 L98(364CUV8) 270kW
- [11/05 - 07/06] HOLDEN CREWMAN VZ i V8 SS/SS Thunder 6.0L V8 L76/ LS2(364CUV8) 260kW
- [11/04 - 12/05] HOLDEN ONE TONNER VZ i V8 5.7L V8 LS1 235kW
- [11/04 - 12/05] HOLDEN ONE TONNER VZ i V8 5.7L V8 LS1 260kW
- [02/06 - 07/06] HOLDEN STATESMAN WL i V8 6.0L V8 L76 260kW
- [07/06 - 12/10] HOLDEN STATESMAN WM i V8 6.0L V8 L76 260kW
- [08/06 - 06/08] HSV CLUBSPORT VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [04/08 - 05/13] HSV CLUBSPORT VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [02/12 - 05/13] HSV CLUBSPORT VE R8 6.2L V8 LS3(376CUV8) 325kW
- [08/12 - 05/13] HSV CLUBSPORT VE R8 LPG 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 08/15] HSV CLUBSPORT VF i V8 6.2L V8 LS3 340kW
- [05/13 - 10/14] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 317kW
- [06/13 - 08/15] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 10/14] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 325kW
- [09/15 - 12/16] HSV CLUBSPORT VF i V8 6.2L V8 LSA 400kW
- [01/17 - 12/17] HSV CLUBSPORT VF i V8 6.2L V8 LSA 410kW
- [10/04 - 12/06] HSV CLUBSPORT VZ i V8 6.0L V8 LS2(364CUV8)/ L76 297kW
- [06/13 - 12/16] HSV GRANGE VF i V8 6.2L V8 LS3 340kW
- [09/04 - 12/06] HSV GRANGE WL i V8 6.0L V8 LS2(364CUV8) 297kW
- [09/04 - 12/06] HSV GRANGE WL i V8 6.0L V8 LS2(364CUV8) 298kW
- [04/08 - 10/10] HSV GRANGE WM i V8 6.2L V8 LS3(376CUV8) 317kW
- [10/10 - 05/13] HSV GRANGE WM i V8 6.2L V8 LS3(376CUV8) 325kW
- [08/12 - 04/13] HSV GRANGE WM i V8 LPG 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 12/16] HSV GRANGE WN i V8 6.2L V8 LS3(376CUV8) 340kW
- [10/04 - 11/07] HSV GTO VX/ VZ i V8 6.0L V8 LS2(364CUV8)/ L76 297kW
- [08/06 - 03/08] HSV GTS VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [04/08 - 10/10] HSV GTS VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [10/10 - 05/13] HSV GTS VE i V8 6.2L V8 LS3(376CUV8) 325kW
- [09/15 - 12/16] HSV GTS VF i V8 6.2L V8 LSA 400kW
- [05/13 - 06/17] HSV GTS VF i V8 6.2L V8 LSA 430kW
- [10/07 - 03/08] HSV MALOO VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [04/08 - 05/13] HSV MALOO VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [05/13 - 10/14] HSV MALOO VF i V8 6.2L V8 LS3(376CUV8) 317kW
- [05/13 - 10/14] HSV MALOO VF i V8 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 12/16] HSV MALOO VF i V8 6.2L V8 LS3(376CUV8) 340kW
- [09/15 - 12/16] HSV MALOO VF i V8 6.2L V8 LSA 400kW
- [05/13 - 06/17] HSV MALOO VF i V8 6.2L V8 LSA 430kW
- [10/04 - 09/07] HSV MALOO VZ i V8 6.0L V8 LS2(364CUV8)/ L76 297kW
- [08/06 - 03/08] HSV SENATOR VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [04/08 - 05/13] HSV SENATOR VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [08/12 - 04/13] HSV SENATOR VE i V8 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 08/15] HSV SENATOR VF i V8 6.2L V8 LS3(376CUV8) 340kW
- [01/16 - 12/16] HSV SENATOR VF i V8 Supercharged 6.2L V8 LSA 400kW
- [10/04 - 07/06] HSV SENATOR VZ i V8 6.0L V8 LS2(364CUV8)/ L76 297kW
- [08/05 - 04/06] HSV SV6000 i V8 6.0L V8 LS2(364CUV8) 297kW
- [07/08 - 05/13] HSV W427 VE i V8 7.0L V8 LS7 375kW
- [09/06 - 12/09] HUMMER HUMMER H3 3.7L 5cyl LLR 180kW
- [02/98 - 09/02] SAAB 9-3 YS3D Turbo 2.0L 4cyl B205E/ B204L/ B205L 136kW
Identification | |
---|---|
SKU | CKS236-2PACK |
Brand | Aftermarket OEM Replacement |
Part Numbers | |
Part Number | CKS236-2Pack |
Reference OEM Number | 12623730 |
Other OEM Numbers | 12570125, 12623730, 8125701250, 8126237300, 8-12570-125-0 |
Related Part Numbers | K1535, KNS-046, KN1105, TKS099, KS211 |
Trade Part Numbers | WALKER PRODUCTS: 242-1049, ACDelco 213-1576 |
Product Specifics | |
Sensor Type | ENGINE KNOCK SENSOR |
Type | Sensor |
Features | Direct Fit |
Manufacturer Warranty | 1 Year |
Make | HOLDEN |
Number Of Sensors | 2 |
Number of pins | 2 -pin connector |
Connector Shape | oval |
Supplementary Article Info | without cable,with screw |
Housing Colour | Black |
Mounting Type | Bolted |
Shipping & Dimensions | |
Shipping Weight | 0.5000 kg |
Shipping Width | 0.160 m |
Shipping Height | 0.050 m |
Shipping Length | 0.230 m |
Other Details | |
Note | CHECK IMAGES. CONFIRM WITH OEM NUMBER. |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.
BRAND NEW *OEM QUALITY* ENGINE KNOCK SENSOR TO SUIT HOLDEN / GM
NOTE: The Listing is for 2 x KNOCK SENSOR
TO SUIT:
- Holden Commodore (VZ, VE, VF) with 6.0L & 6.2L V8 engines (LS2, LS3, L76, L77, L98)
- Holden Statesman/Caprice (WL, WM, WN) with 6.0L & 6.2L V8 engines
- HSV Models (VZ, VE, VF) with 6.0L, 6.2L, and 7.0L engines (LS2, LS3, LS7)
OEM#
12570125, 12623730, 8125701250, 8126237300, 8-12570-125-0
- HELLA: 6PG 013 114-511
- WALKER PRODUCTS: 242-1049
- ACDelco 213-1576
PACKAGE INCLUDES:
2 Pieces X *OEM QUALITY* ENGINE KNOCK SENSOR (2-PIN PLUG). 2 require in a car, Listing is for 2.
The knock sensor is located on the engine block, cylinder head, or intake manifold. Its function is to monitor engine operation to optimize performance. In addition, knock sensors protect the engine against power loss and engine knock.
This part is a Engine Knock (Detonation) Sensor. Its job is to listen for engine vibrations caused by "pinging" or "knocking." It sends this data to the Engine Control Module (ECM), which then adjusts the ignition timing to prevent engine damage and optimize performance
- [07/06 - 05/13] HDT COMMODORE VE VC Group 2 Retro 6.0L V8 L98(364CUV8) 270kW
- [07/06 - 05/13] HDT COMMODORE VE VC Group 3 Retro 6.0L V8 L98(364CUV8) 270kW
- [07/06 - 05/13] HDT COMMODORE VE VH Group 2 Retro 6.0L V8 L98(364CUV8) 270kW
- [07/06 - 05/13] HDT COMMODORE VE VH Group 3 Retro 6.0L V8 L98(364CUV8) 270kW
- [11/04 - 12/07] HOLDEN ADVENTRA VZ i V8 5.7L V8 LS1 250kW
- [10/04 - 12/07] HOLDEN ADVENTRA VZ i V8 CX8/LX8 5.7L V8 LS1 235kW
- [01/09 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L76/ L77(364CUV8) 260kW
- [08/06 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [06/08 - 05/13] HOLDEN CALAIS VE i V8 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [06/13 - 09/15] HOLDEN CALAIS VF i V8 6.0L V8 L77(364CUV8) 260kW
- [09/15 - 10/17] HOLDEN CALAIS VF i V8 6.2L V8 LS3(376CUV8) 304kW
- [08/04 - 01/06] HOLDEN CALAIS VZ i V8 5.7L V8 LS1 235kW
- [11/05 - 06/06] HOLDEN CALAIS VZ i V8 6.0L V8 L76 260kW
- [02/06 - 07/06] HOLDEN CAPRICE WL i V8 6.0L V8 L76 260kW
- [07/06 - 08/13] HOLDEN CAPRICE WM i V8 6.0L V8 L76/ L77(364CUV8) 260kW
- [08/06 - 08/13] HOLDEN CAPRICE WM i V8 6.0L V8 L76/ L98(364CUV8)/ L77(364CUV8) 270kW
- [05/13 - 08/15] HOLDEN CAPRICE WN i V8 6.0L V8 L77(364CUV8) 260kW
- [09/15 - 10/17] HOLDEN CAPRICE WN i V8 6.2L V8 LS3(376CUV8) 304kW
- [09/10 - 04/13] HOLDEN COMMODORE VE Flex 6.0L V8 L77(364CUV8) 260kW
- [11/08 - 05/13] HOLDEN COMMODORE VE i V6 3.6L V6 HB/ LE0/ LW2(218CUV6) 175kW
- [08/06 - 05/13] HOLDEN COMMODORE VE i V6 Dual Fuel LPG 3.6L V6 HB/ LE0/ LW2(218CUV6) 175kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V6 Dual Fuel LPG 3.6L V6 HN/ LE0/ LW2(218CUV6) 175kW
- [09/07 - 09/10] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L76 260kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L76/ L77(364CUV8) 260kW
- [07/06 - 05/13] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [09/07 - 10/13] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [04/08 - 05/13] HOLDEN COMMODORE VE i V8 SS/ SS-V 6.0L V8 L98(364CUV8)/ L77(364CUV8) 270kW
- [05/13 - 09/15] HOLDEN COMMODORE VF i SS/ SS-V 6.0L V8 L77(364CUV8) 260kW
- [05/13 - 09/15] HOLDEN COMMODORE VF i SS/ SS-V 6.0L V8 L77(364CUV8) 270kW
- [09/15 - 10/17] HOLDEN COMMODORE VF i SS/ SS-V 6.2L V8 LS3(376CUV8) 304kW
- [05/13 - 09/15] HOLDEN COMMODORE VF i V8 SS/ SS-V 6.0L V8 L77(364CUV8) 260kW
- [09/04 - 12/05] HOLDEN COMMODORE VZ i V8 5.7L V8 LS1 235kW
- [09/04 - 02/06] HOLDEN COMMODORE VZ i V8 5.7L V8 LS1 250kW
- [11/05 - 08/07] HOLDEN COMMODORE VZ i V8 6.0L V8 L76/ LS2(364CUV8) 260kW
- [01/06 - 01/07] HOLDEN COMMODORE VZ i V8 6.0L V8 L76/ LS2(364CUV8) 260kW
- [08/06 - 08/07] HOLDEN COMMODORE VZ i V8 6.0L V8 L98(364CUV8) 270kW
- [11/05 - 06/06] HOLDEN COMMODORE VZ i V8 SV8/ SS 6.0L V8 L76/ LS2(364CUV8) 260kW
- [09/04 - 12/05] HOLDEN COMMODORE VZ i V8 SV8/ SS/ SS Z 5.7L V8 LS1 250kW
- [11/05 - 07/06] HOLDEN CREWMAN VZ i V8 6.0L V8 L76/ LS2(364CUV8) 260kW
- [06/06 - 12/07] HOLDEN CREWMAN VZ i V8 6.0L V8 L98(364CUV8) 270kW
- [11/05 - 07/06] HOLDEN CREWMAN VZ i V8 SS/SS Thunder 6.0L V8 L76/ LS2(364CUV8) 260kW
- [11/04 - 12/05] HOLDEN ONE TONNER VZ i V8 5.7L V8 LS1 235kW
- [11/04 - 12/05] HOLDEN ONE TONNER VZ i V8 5.7L V8 LS1 260kW
- [02/06 - 07/06] HOLDEN STATESMAN WL i V8 6.0L V8 L76 260kW
- [07/06 - 12/10] HOLDEN STATESMAN WM i V8 6.0L V8 L76 260kW
- [08/06 - 06/08] HSV CLUBSPORT VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [04/08 - 05/13] HSV CLUBSPORT VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [02/12 - 05/13] HSV CLUBSPORT VE R8 6.2L V8 LS3(376CUV8) 325kW
- [08/12 - 05/13] HSV CLUBSPORT VE R8 LPG 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 08/15] HSV CLUBSPORT VF i V8 6.2L V8 LS3 340kW
- [05/13 - 10/14] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 317kW
- [06/13 - 08/15] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 10/14] HSV CLUBSPORT VF i V8 6.2L V8 LS3(376CUV8) 325kW
- [09/15 - 12/16] HSV CLUBSPORT VF i V8 6.2L V8 LSA 400kW
- [01/17 - 12/17] HSV CLUBSPORT VF i V8 6.2L V8 LSA 410kW
- [10/04 - 12/06] HSV CLUBSPORT VZ i V8 6.0L V8 LS2(364CUV8)/ L76 297kW
- [06/13 - 12/16] HSV GRANGE VF i V8 6.2L V8 LS3 340kW
- [09/04 - 12/06] HSV GRANGE WL i V8 6.0L V8 LS2(364CUV8) 297kW
- [09/04 - 12/06] HSV GRANGE WL i V8 6.0L V8 LS2(364CUV8) 298kW
- [04/08 - 10/10] HSV GRANGE WM i V8 6.2L V8 LS3(376CUV8) 317kW
- [10/10 - 05/13] HSV GRANGE WM i V8 6.2L V8 LS3(376CUV8) 325kW
- [08/12 - 04/13] HSV GRANGE WM i V8 LPG 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 12/16] HSV GRANGE WN i V8 6.2L V8 LS3(376CUV8) 340kW
- [10/04 - 11/07] HSV GTO VX/ VZ i V8 6.0L V8 LS2(364CUV8)/ L76 297kW
- [08/06 - 03/08] HSV GTS VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [04/08 - 10/10] HSV GTS VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [10/10 - 05/13] HSV GTS VE i V8 6.2L V8 LS3(376CUV8) 325kW
- [09/15 - 12/16] HSV GTS VF i V8 6.2L V8 LSA 400kW
- [05/13 - 06/17] HSV GTS VF i V8 6.2L V8 LSA 430kW
- [10/07 - 03/08] HSV MALOO VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [04/08 - 05/13] HSV MALOO VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [05/13 - 10/14] HSV MALOO VF i V8 6.2L V8 LS3(376CUV8) 317kW
- [05/13 - 10/14] HSV MALOO VF i V8 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 12/16] HSV MALOO VF i V8 6.2L V8 LS3(376CUV8) 340kW
- [09/15 - 12/16] HSV MALOO VF i V8 6.2L V8 LSA 400kW
- [05/13 - 06/17] HSV MALOO VF i V8 6.2L V8 LSA 430kW
- [10/04 - 09/07] HSV MALOO VZ i V8 6.0L V8 LS2(364CUV8)/ L76 297kW
- [08/06 - 03/08] HSV SENATOR VE i V8 6.0L V8 LS2(364CUV8) 307kW
- [04/08 - 05/13] HSV SENATOR VE i V8 6.2L V8 LS3(376CUV8) 317kW
- [08/12 - 04/13] HSV SENATOR VE i V8 6.2L V8 LS3(376CUV8) 325kW
- [05/13 - 08/15] HSV SENATOR VF i V8 6.2L V8 LS3(376CUV8) 340kW
- [01/16 - 12/16] HSV SENATOR VF i V8 Supercharged 6.2L V8 LSA 400kW
- [10/04 - 07/06] HSV SENATOR VZ i V8 6.0L V8 LS2(364CUV8)/ L76 297kW
- [08/05 - 04/06] HSV SV6000 i V8 6.0L V8 LS2(364CUV8) 297kW
- [07/08 - 05/13] HSV W427 VE i V8 7.0L V8 LS7 375kW
- [09/06 - 12/09] HUMMER HUMMER H3 3.7L 5cyl LLR 180kW
- [02/98 - 09/02] SAAB 9-3 YS3D Turbo 2.0L 4cyl B205E/ B204L/ B205L 136kW
Identification | |
---|---|
SKU | CKS236-2PACK |
Brand | Aftermarket OEM Replacement |
Part Numbers | |
Part Number | CKS236-2Pack |
Reference OEM Number | 12623730 |
Other OEM Numbers | 12570125, 12623730, 8125701250, 8126237300, 8-12570-125-0 |
Related Part Numbers | K1535, KNS-046, KN1105, TKS099, KS211 |
Trade Part Numbers | WALKER PRODUCTS: 242-1049, ACDelco 213-1576 |
Shipping & Dimensions | |
Shipping Weight | 0.5000 kg |
Shipping Width | 0.160 m |
Shipping Height | 0.050 m |
Shipping Length | 0.230 m |
Other Details | |
Note | CHECK IMAGES. CONFIRM WITH OEM NUMBER. |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.